# us-gaap:OperatingIncomeLoss (Operating Income (Loss))

Canonical: https://sec-api.dev/xbrl-concepts/us-gaap/operating-income-loss

> The net result for the period of deducting operating expenses from operating revenues.

| Company | Period end | Value | Form | Accession |
| --- | --- | --- | --- | --- |
| Apple Inc. | 2025-09-27 | $133.05B | 10-K | 0000320193-25-000079 |
| Apple Inc. | 2024-09-28 | $123.22B | 10-K | 0000320193-25-000079 |
| Apple Inc. | 2023-09-30 | $114.3B | 10-K | 0000320193-25-000079 |
| AXT INC | 2025-12-31 | $-0.02B | 10-K | 0001437749-26-008612 |
| AXT INC | 2024-12-31 | $-0.01B | 10-K | 0001437749-26-008612 |
| AXT INC | 2023-12-31 | $-0.02B | 10-K | 0001437749-26-008612 |
| BERKSHIRE HATHAWAY INC | 2012-12-31 | $20.08B | 10-K | 0001193125-13-087679 |
| BERKSHIRE HATHAWAY INC | 2011-12-31 | $17.18B | 10-K | 0001193125-13-087679 |
| BERKSHIRE HATHAWAY INC | 2010-12-31 | $17.27B | 10-K | 0001193125-13-087679 |
| Microsoft Corporation | 2026-06-30 | $155.24B | 10-K | 0001193125-26-323660 |
| Microsoft Corporation | 2025-06-30 | $128.53B | 10-K | 0001193125-26-323660 |
| Microsoft Corporation | 2024-06-30 | $109.43B | 10-K | 0001193125-26-323660 |
| NVIDIA CORP | 2026-01-25 | $130.39B | 10-K | 0001045810-26-000021 |
| NVIDIA CORP | 2025-01-26 | $81.45B | 10-K | 0001045810-26-000021 |
| NVIDIA CORP | 2024-01-28 | $32.97B | 10-K | 0001045810-26-000021 |

API: GET https://sec-api.dev/api/v1/facts/{cik}?taxonomy=us-gaap&concept=OperatingIncomeLoss

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
