NVIDIA
SEC filings & API.
Retrieve NVIDIA CORP filing metadata using SEC CIK 0001045810. This page lists recent 10-K annual reports, 10-Q quarterly reports and 8-K current reports, with direct links to the original SEC documents.
- SEC entity
- NVIDIA CORP
- CIK
- 0001045810
- Ticker symbols
- NVDA
- Industry
- Semiconductors & Related Devices
Recent reports
| Form | Filed | Reporting period | Accession number | Source |
|---|---|---|---|---|
| 8-K | 2026-09-02 | 0001045810-26-000078 | Read filing ↗ | |
| 10-Q | 2026-07-26 | 0001045810-26-000075 | Read filing ↗ | |
| 8-K | 2026-08-26 | 0001045810-26-000073 | Read filing ↗ | |
| 8-K | 2026-08-17 | 0001045810-26-000069 | Read filing ↗ | |
| 8-K | 2026-06-28 | 0001045810-26-000060 | Read filing ↗ | |
| 8-K | 2026-06-24 | 0001045810-26-000056 | Read filing ↗ | |
| 8-K | 2026-06-15 | 0001193125-26-275783 | Read filing ↗ | |
| 10-Q | 2026-04-26 | 0001045810-26-000052 | Read filing ↗ | |
| 8-K | 2026-05-20 | 0001045810-26-000051 | Read filing ↗ | |
| 8-K | 2026-05-07 | 0001045810-26-000028 | Read filing ↗ | |
| 8-K | 2026-04-24 | 0001045810-26-000026 | Read filing ↗ | |
| 8-K | 2026-03-02 | 0001045810-26-000024 | Read filing ↗ | |
| 10-K | 2026-01-25 | 0001045810-26-000021 | Read filing ↗ | |
| 10-Q | 2025-10-26 | 0001045810-25-000230 | Read filing ↗ | |
| 10-Q | 2025-07-27 | 0001045810-25-000209 | Read filing ↗ | |
| 10-Q | 2025-04-27 | 0001045810-25-000116 | Read filing ↗ | |
| 10-K | 2025-01-26 | 0001045810-25-000023 | Read filing ↗ | |
| 10-Q | 2024-10-27 | 0001045810-24-000316 | Read filing ↗ | |
| 10-Q | 2024-07-28 | 0001045810-24-000264 | Read filing ↗ | |
| 10-Q | 2024-04-28 | 0001045810-24-000124 | Read filing ↗ | |
| 10-K | 2024-01-28 | 0001045810-24-000029 | Read filing ↗ | |
| 10-Q | 2023-10-29 | 0001045810-23-000227 | Read filing ↗ | |
| 10-Q | 2023-07-30 | 0001045810-23-000175 | Read filing ↗ | |
| 10-K | 2023-01-29 | 0001045810-23-000017 | Read filing ↗ | |
| 10-K | 2022-01-30 | 0001045810-22-000036 | Read filing ↗ | |
| 10-K | 2021-01-31 | 0001045810-21-000010 | Read filing ↗ |
Source fetched . Retrieved from the SEC submissions dataset. Inspect source JSON ↗
Request NVDA filings through the API
Send this request from your server with your own API key. Use form=10-Q or form=8-K to retrieve another report type. The response preserves filing accession numbers and source freshness metadata.
curl "https://sec-api.dev/api/v1/filings?cik=0001045810&form=10-K&limit=10" \
-H "Authorization: Bearer YOUR_API_KEY"Filing endpoint documentation → · Create an API key →
Read filings with their context
A 10-K is an annual report, a 10-Q is a quarterly report, and an 8-K reports certain current events. A filing date and a report’s financial period are different fields. Amendments have separate form names and accession numbers; the exact filters here do not include 10-K/A, 10-Q/A or 8-K/A.
SEC recent-filings coverage varies by issuer. Older submissions can be stored in separate historical files, which this endpoint does not currently retrieve. Entity reorganizations can change CIKs even when a familiar ticker continues. This page is an issuer-specific source index, not an investment recommendation.
For financial statement observations, use /api/v1/facts/0001045810. Preserve each fact’s unit, period and accession number. This page does not parse portfolio holdings or infer financial metrics from filing titles.