Walmart
SEC filings & API.
Retrieve Walmart Inc. filing metadata using SEC CIK 0000104169. This page lists recent 10-K annual reports, 10-Q quarterly reports and 8-K current reports, with direct links to the original SEC documents.
- SEC entity
- Walmart Inc.
- CIK
- 0000104169
- Ticker symbols
- WMT
- Industry
- Retail-Variety Stores
Recent reports
| Form | Filed | Reporting period | Accession number | Source |
|---|---|---|---|---|
| 8-K | 2026-10-19 | 0001193125-26-429539 | Read filing ↗ | |
| 10-Q | 2026-07-31 | 0000104169-26-000154 | Read filing ↗ | |
| 8-K | 2026-08-20 | 0000104169-26-000145 | Read filing ↗ | |
| 8-K | 2026-06-04 | 0000104169-26-000111 | Read filing ↗ | |
| 10-Q | 2026-04-30 | 0000104169-26-000102 | Read filing ↗ | |
| 8-K | 2026-05-21 | 0000104169-26-000095 | Read filing ↗ | |
| 8-K | 2026-04-27 | 0001193125-26-194086 | Read filing ↗ | |
| 8-K | 2026-03-27 | 0000104169-26-000067 | Read filing ↗ | |
| 10-K | 2026-01-31 | 0000104169-26-000055 | Read filing ↗ | |
| 8-K | 2026-03-10 | 0000104169-26-000057 | Read filing ↗ | |
| 8-K | 2026-02-19 | 0000104169-26-000032 | Read filing ↗ | |
| 8-K | 2026-01-15 | 0000104169-26-000023 | Read filing ↗ | |
| 8-K | 2026-01-08 | 0000104169-26-000008 | Read filing ↗ | |
| 10-Q | 2025-10-31 | 0000104169-25-000191 | Read filing ↗ | |
| 10-Q | 2025-07-31 | 0000104169-25-000137 | Read filing ↗ | |
| 10-Q | 2025-04-30 | 0000104169-25-000090 | Read filing ↗ | |
| 10-K | 2025-01-31 | 0000104169-25-000021 | Read filing ↗ | |
| 10-Q | 2024-10-31 | 0000104169-24-000178 | Read filing ↗ | |
| 10-Q | 2024-07-31 | 0000104169-24-000141 | Read filing ↗ | |
| 10-Q | 2024-04-30 | 0000104169-24-000105 | Read filing ↗ | |
| 10-K | 2024-01-31 | 0000104169-24-000056 | Read filing ↗ | |
| 10-Q | 2023-10-31 | 0000104169-23-000132 | Read filing ↗ | |
| 10-Q | 2023-07-31 | 0000104169-23-000097 | Read filing ↗ |
Source fetched . Retrieved from the SEC submissions dataset. Inspect source JSON ↗
Request WMT filings through the API
Send this request from your server with your own API key. Use form=10-Q or form=8-K to retrieve another report type. The response preserves filing accession numbers and source freshness metadata.
curl "https://sec-api.dev/api/v1/filings?cik=0000104169&form=10-K&limit=10" \
-H "Authorization: Bearer YOUR_API_KEY"Filing endpoint documentation → · Create an API key →
Read filings with their context
A 10-K is an annual report, a 10-Q is a quarterly report, and an 8-K reports certain current events. A filing date and a report’s financial period are different fields. Amendments have separate form names and accession numbers; the exact filters here do not include 10-K/A, 10-Q/A or 8-K/A.
SEC recent-filings coverage varies by issuer. Older submissions can be stored in separate historical files, which this endpoint does not currently retrieve. Entity reorganizations can change CIKs even when a familiar ticker continues. This page is an issuer-specific source index, not an investment recommendation.
For financial statement observations, use /api/v1/facts/0000104169. Preserve each fact’s unit, period and accession number. This page does not parse portfolio holdings or infer financial metrics from filing titles.