Alpern Paul L: insider trades.
Alpern Paul L reported 18 non-derivative transactions on 5 SEC ownership filings in Q3 2026: 0 open-market purchases and 14 sales ($856K), across 1 company.
- Transactions
- 18
- Purchases (P)
- 0
- Sales (S)
- 14
- Companies
- 1
- Name as filed
- Alpern Paul L
Companies
| Company | Relationship | Transactions |
|---|---|---|
| Arteris, Inc. (AIP) | Officer · VP and General Counsel | 18 |
Transactions
| Date | Company | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-01 | Arteris, Inc. | M | 4,000 | $0.56 | 74,733 | Form 4 |
| 2026-09-01 | Arteris, Inc. | S | 4,000 | $20.77 | 70,733 | Form 4 |
| 2026-08-03 | Arteris, Inc. | M | 4,000 | $0.56 | 74,733 | Form 4 |
| 2026-08-03 | Arteris, Inc. | S | 600 | $29.11 | 74,133 | Form 4 |
| 2026-08-03 | Arteris, Inc. | S | 3,400 | $30.2 | 70,733 | Form 4 |
| 2026-07-06 | Arteris, Inc. | S | 1,824 | $37.13 | 74,912 | Form 4 |
| 2026-07-06 | Arteris, Inc. | S | 1,301 | $35.98 | 73,611 | Form 4 |
| 2026-07-06 | Arteris, Inc. | S | 2,878 | $35.11 | 70,733 | Form 4 |
| 2026-07-02 | Arteris, Inc. | S | 1,181 | $38.78 | 77,501 | Form 4 |
| 2026-07-02 | Arteris, Inc. | S | 1,010 | $38.78 | 79,374 | Form 4 |
| 2026-07-02 | Arteris, Inc. | S | 765 | $38.78 | 76,736 | Form 4 |
| 2026-07-02 | Arteris, Inc. | S | 692 | $38.78 | 78,682 | Form 4 |
| 2026-07-01 | Arteris, Inc. | S | 900 | $47.11 | 80,384 | Form 4 |
| 2026-07-01 | Arteris, Inc. | S | 983 | $45.08 | 83,805 | Form 4 |
| 2026-07-01 | Arteris, Inc. | S | 2,096 | $44.02 | 84,788 | Form 4 |
| 2026-07-01 | Arteris, Inc. | M | 2,500 | $9.28 | 86,884 | Form 4 |
| 2026-07-01 | Arteris, Inc. | M | 4,000 | $0.56 | 84,384 | Form 4 |
| 2026-07-01 | Arteris, Inc. | S | 2,521 | $46.23 | 81,284 | Form 4 |
Questions
What stock did Alpern Paul L buy or sell?
Alpern Paul L reported 18 non-derivative transactions on 5 SEC ownership filings in Q3 2026: 0 open-market purchases and 14 sales ($856K), across 1 company.
Is Alpern Paul L the same person as other filers with this name?
This page covers SEC CIK 1888542 only. The SEC assigns each reporting owner a CIK, and people with the same name have different CIKs.
Source: SEC Insider Transactions Data Sets, Q3 2026. Reported as filed; we do not assess intent, performance or compliance. All filings for this CIK on SEC.gov.
Plain-text version for agents and LLMs: /insiders/alpern-paul-l-1888542.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.