Bicket John: insider trades.
Bicket John reported 45 non-derivative transactions on 5 SEC ownership filings in Q3 2026: 0 open-market purchases and 43 sales ($39.9M), across 1 company.
- Transactions
- 45
- Purchases (P)
- 0
- Sales (S)
- 43
- Companies
- 1
- Name as filed
- Bicket John
Companies
| Company | Relationship | Transactions |
|---|---|---|
| Samsara Inc. (IOT) | Director, Officer, TenPercentOwner · SEE REMARKS | 45 |
Transactions
| Date | Company | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-15 | Samsara Inc. | G | 305,000 | $0 | 1,185,398 | Form 4 |
| 2026-09-15 | Samsara Inc. | C | 305,000 | $0 | 1,490,398 | Form 4 |
| 2026-08-20 | Samsara Inc. | S | 34,557 | $39.44 | 1,134,795 | Form 4 |
| 2026-08-19 | Samsara Inc. | S | 28,687 | $40.37 | 1,169,352 | Form 4 |
| 2026-08-19 | Samsara Inc. | S | 48,341 | $39.59 | 1,198,039 | Form 4 |
| 2026-08-19 | Samsara Inc. | S | 15,892 | $40.18 | 271,545 | Form 4 |
| 2026-08-19 | Samsara Inc. | S | 445 | $40.7 | 271,100 | Form 4 |
| 2026-08-18 | Samsara Inc. | S | 87,448 | $39.92 | 1,255,347 | Form 4 |
| 2026-08-18 | Samsara Inc. | S | 8,967 | $40.48 | 1,246,380 | Form 4 |
| 2026-08-18 | Samsara Inc. | S | 7,400 | $39.97 | 65,400 | Form 4 |
| 2026-08-18 | Samsara Inc. | S | 3,200 | $40.45 | 62,200 | Form 4 |
| 2026-08-18 | Samsara Inc. | S | 26,363 | $39.94 | 290,037 | Form 4 |
| 2026-08-18 | Samsara Inc. | S | 2,600 | $40.49 | 287,437 | Form 4 |
| 2026-08-06 | Samsara Inc. | S | 57,267 | $37.89 | 1,342,795 | Form 4 |
| 2026-08-05 | Samsara Inc. | S | 65,819 | $38.61 | 1,403,693 | Form 4 |
| 2026-08-05 | Samsara Inc. | S | 960 | $39.37 | 316,400 | Form 4 |
| 2026-08-05 | Samsara Inc. | S | 16,669 | $38.58 | 317,360 | Form 4 |
| 2026-08-05 | Samsara Inc. | S | 3,631 | $39.31 | 1,400,062 | Form 4 |
| 2026-08-04 | Samsara Inc. | S | 77,678 | $38.4 | 1,469,512 | Form 4 |
| 2026-08-04 | Samsara Inc. | S | 25,352 | $38.42 | 334,029 | Form 4 |
| 2026-08-04 | Samsara Inc. | S | 2,319 | $37.78 | 359,381 | Form 4 |
| 2026-08-04 | Samsara Inc. | S | 3,605 | $37.61 | 1,547,190 | Form 4 |
| 2026-08-04 | Samsara Inc. | S | 9,200 | $38.15 | 72,800 | Form 4 |
| 2026-08-04 | Samsara Inc. | S | 1,400 | $37.65 | 82,000 | Form 4 |
| 2026-07-22 | Samsara Inc. | S | 50 | $35.54 | 1,550,795 | Form 4 |
| 2026-07-22 | Samsara Inc. | S | 7,924 | $34.79 | 1,550,845 | Form 4 |
| 2026-07-22 | Samsara Inc. | S | 53,378 | $33.74 | 1,558,769 | Form 4 |
| 2026-07-21 | Samsara Inc. | S | 30,379 | $37.63 | 1,617,263 | Form 4 |
| 2026-07-21 | Samsara Inc. | S | 5,116 | $38.25 | 1,612,147 | Form 4 |
| 2026-07-21 | Samsara Inc. | S | 111,153 | $36.43 | 1,647,642 | Form 4 |
| 2026-07-21 | Samsara Inc. | S | 1,705 | $38.24 | 361,700 | Form 4 |
| 2026-07-21 | Samsara Inc. | S | 10,242 | $37.65 | 363,405 | Form 4 |
| 2026-07-21 | Samsara Inc. | S | 33,353 | $36.48 | 373,647 | Form 4 |
| 2026-07-21 | Samsara Inc. | S | 10,600 | $37.79 | 83,400 | Form 4 |
| 2026-07-08 | Samsara Inc. | S | 2,400 | $35.62 | 1,758,795 | Form 4 |
| 2026-07-08 | Samsara Inc. | S | 15,575 | $35.03 | 1,761,195 | Form 4 |
| 2026-07-07 | Samsara Inc. | S | 10,586 | $37.32 | 408,225 | Form 4 |
| 2026-07-07 | Samsara Inc. | S | 1,100 | $38.35 | 94,000 | Form 4 |
| 2026-07-07 | Samsara Inc. | S | 2,900 | $37.71 | 95,100 | Form 4 |
| 2026-07-07 | Samsara Inc. | S | 6,600 | $36.57 | 98,000 | Form 4 |
| 2026-07-07 | Samsara Inc. | S | 4,507 | $38.28 | 1,776,770 | Form 4 |
| 2026-07-07 | Samsara Inc. | S | 30,676 | $37.3 | 1,781,277 | Form 4 |
| 2026-07-07 | Samsara Inc. | S | 154,842 | $36.57 | 1,811,953 | Form 4 |
| 2026-07-07 | Samsara Inc. | S | 1,225 | $38.32 | 407,000 | Form 4 |
| 2026-07-07 | Samsara Inc. | S | 33,489 | $36.71 | 418,811 | Form 4 |
Questions
What stock did Bicket John buy or sell?
Bicket John reported 45 non-derivative transactions on 5 SEC ownership filings in Q3 2026: 0 open-market purchases and 43 sales ($39.9M), across 1 company.
Is Bicket John the same person as other filers with this name?
This page covers SEC CIK 1895106 only. The SEC assigns each reporting owner a CIK, and people with the same name have different CIKs.
Source: SEC Insider Transactions Data Sets, Q3 2026. Reported as filed; we do not assess intent, performance or compliance. All filings for this CIK on SEC.gov.
Plain-text version for agents and LLMs: /insiders/bicket-john-1895106.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.