Blecharczyk Nathan: insider trades.
Blecharczyk Nathan reported 76 non-derivative transactions on 14 SEC ownership filings in Q3 2026: 0 open-market purchases and 50 sales ($190.7M), across 1 company.
- Transactions
- 76
- Purchases (P)
- 0
- Sales (S)
- 50
- Companies
- 1
- Name as filed
- Blecharczyk Nathan
Companies
| Company | Relationship | Transactions |
|---|---|---|
| Airbnb, Inc. (ABNB) | Director, Officer, TenPercentOwner · Chief Strategy Officer | 76 |
Transactions
| Date | Company | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-28 | Airbnb, Inc. | S | 481 | $154.45 | 33,701 | Form 4 |
| 2026-09-28 | Airbnb, Inc. | S | 5,684 | $156.54 | 26,786 | Form 4 |
| 2026-09-28 | Airbnb, Inc. | S | 6,085 | $157.47 | 20,701 | Form 4 |
| 2026-09-28 | Airbnb, Inc. | S | 134 | $158.31 | 20,567 | Form 4 |
| 2026-09-28 | Airbnb, Inc. | G | 4,077 | $0 | 34,182 | Form 4 |
| 2026-09-28 | Airbnb, Inc. | C | 17,692 | — | 38,259 | Form 4 |
| 2026-09-28 | Airbnb, Inc. | S | 1,231 | $155.74 | 32,470 | Form 4 |
| 2026-09-14 | Airbnb, Inc. | C | 17,692 | — | 38,259 | Form 4 |
| 2026-09-14 | Airbnb, Inc. | G | 4,077 | $0 | 34,182 | Form 4 |
| 2026-09-14 | Airbnb, Inc. | S | 1,270 | $170.73 | 32,912 | Form 4 |
| 2026-09-14 | Airbnb, Inc. | S | 1,404 | $171.7 | 31,508 | Form 4 |
| 2026-09-14 | Airbnb, Inc. | S | 591 | $173.14 | 20,567 | Form 4 |
| 2026-09-14 | Airbnb, Inc. | S | 10,350 | $172.61 | 21,158 | Form 4 |
| 2026-08-31 | Airbnb, Inc. | G | 4,077 | $0 | 34,182 | Form 4 |
| 2026-08-31 | Airbnb, Inc. | S | 239 | $189.05 | 20,567 | Form 4 |
| 2026-08-31 | Airbnb, Inc. | C | 17,692 | — | 38,259 | Form 4 |
| 2026-08-31 | Airbnb, Inc. | S | 1,887 | $185.67 | 32,295 | Form 4 |
| 2026-08-31 | Airbnb, Inc. | S | 4,042 | $186.38 | 28,253 | Form 4 |
| 2026-08-31 | Airbnb, Inc. | S | 3,728 | $187.68 | 24,525 | Form 4 |
| 2026-08-31 | Airbnb, Inc. | S | 3,719 | $188.51 | 20,806 | Form 4 |
| 2026-08-28 | Airbnb, Inc. | C | 57,160 | — | 77,727 | Form 4 |
| 2026-08-28 | Airbnb, Inc. | S | 45,215 | $190.58 | 32,512 | Form 4 |
| 2026-08-28 | Airbnb, Inc. | S | 11,945 | $191.2 | 20,567 | Form 4 |
| 2026-08-26 | Airbnb, Inc. | S | 7,199 | $191.43 | 21,167 | Form 4 |
| 2026-08-26 | Airbnb, Inc. | S | 600 | $192.16 | 20,567 | Form 4 |
| 2026-08-26 | Airbnb, Inc. | C | 19,659 | — | 40,226 | Form 4 |
| 2026-08-26 | Airbnb, Inc. | S | 11,860 | $190.24 | 28,366 | Form 4 |
| 2026-08-25 | Airbnb, Inc. | S | 2,774 | $191.09 | 179,567 | Form 4 |
| 2026-08-25 | Airbnb, Inc. | S | 199,878 | $190.27 | 182,341 | Form 4 |
| 2026-08-25 | Airbnb, Inc. | C | 361,652 | — | 382,219 | Form 4 |
| 2026-08-25 | Airbnb, Inc. | G | 159,000 | $0 | 20,567 | Form 4 |
| 2026-08-24 | Airbnb, Inc. | S | 98,055 | $190.34 | 73,152 | Form 4 |
| 2026-08-24 | Airbnb, Inc. | S | 4,897 | $193.14 | 20,567 | Form 4 |
| 2026-08-24 | Airbnb, Inc. | C | 150,640 | — | 171,207 | Form 4 |
| 2026-08-24 | Airbnb, Inc. | S | 23,125 | $191.33 | 50,027 | Form 4 |
| 2026-08-24 | Airbnb, Inc. | S | 24,563 | $192.55 | 25,464 | Form 4 |
| 2026-08-20 | Airbnb, Inc. | S | 2,738 | $184.42 | 74,808 | Form 4 |
| 2026-08-19 | Airbnb, Inc. | F | 4,085 | $183.25 | 77,546 | Form 4 |
| 2026-08-19 | Airbnb, Inc. | C | 450 | — | 20,567 | Form 4 |
| 2026-08-17 | Airbnb, Inc. | G | 4,077 | $0 | 20,117 | Form 4 |
| 2026-08-17 | Airbnb, Inc. | C | 17,692 | — | 37,809 | Form 4 |
| 2026-08-17 | Airbnb, Inc. | S | 9,133 | $182.54 | 28,676 | Form 4 |
| 2026-08-17 | Airbnb, Inc. | S | 4,482 | $183.51 | 24,194 | Form 4 |
| 2026-08-11 | Airbnb, Inc. | C | 400 | — | 20,117 | Form 4 |
| 2026-08-10 | Airbnb, Inc. | G | 159,000 | $0 | 12,370 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | S | 6,207 | $170.47 | 657,053 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | S | 16,124 | $171.48 | 640,929 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | S | 16,725 | $172.82 | 624,204 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | S | 39,998 | $173.39 | 584,206 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | S | 122,331 | $174.45 | 461,875 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | S | 227,419 | $175.56 | 234,456 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | S | 61,792 | $176.37 | 172,664 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | S | 1,294 | $177.06 | 171,370 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | C | 690,000 | — | 702,370 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | S | 800 | $165.16 | 701,570 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | S | 2,723 | $166.59 | 698,847 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | S | 13,487 | $167.65 | 685,360 | Form 4 |
| 2026-08-07 | Airbnb, Inc. | S | 22,100 | $168.51 | 663,260 | Form 4 |
| 2026-08-03 | Airbnb, Inc. | G | 4,077 | $0 | 25,985 | Form 4 |
| 2026-08-03 | Airbnb, Inc. | S | 144 | $154.03 | 12,370 | Form 4 |
| 2026-08-03 | Airbnb, Inc. | S | 10,271 | $151.47 | 14,714 | Form 4 |
| 2026-08-03 | Airbnb, Inc. | S | 500 | $152.98 | 14,214 | Form 4 |
| 2026-08-03 | Airbnb, Inc. | S | 1,700 | $153.79 | 12,514 | Form 4 |
| 2026-08-03 | Airbnb, Inc. | C | 17,692 | — | 30,062 | Form 4 |
| 2026-08-03 | Airbnb, Inc. | S | 1,000 | $150.92 | 24,985 | Form 4 |
| 2026-07-30 | Airbnb, Inc. | G | 4,077 | $0 | 12,370 | Form 4 |
| 2026-07-20 | Airbnb, Inc. | C | 4,077 | — | 16,447 | Form 4 |
| 2026-07-20 | Airbnb, Inc. | G | 4,077 | $0 | 25,985 | Form 4 |
| 2026-07-20 | Airbnb, Inc. | S | 1,648 | $146.23 | 12,370 | Form 4 |
| 2026-07-20 | Airbnb, Inc. | C | 13,615 | — | 30,062 | Form 4 |
| 2026-07-20 | Airbnb, Inc. | S | 11,967 | $145.32 | 14,018 | Form 4 |
| 2026-07-08 | Airbnb, Inc. | G | 65,230 | $0 | 16,447 | Form 4 |
| 2026-07-06 | Airbnb, Inc. | S | 8,487 | $148.36 | 83,701 | Form 4 |
| 2026-07-06 | Airbnb, Inc. | C | 17,692 | — | 95,292 | Form 4 |
| 2026-07-06 | Airbnb, Inc. | S | 3,104 | $147.86 | 92,188 | Form 4 |
| 2026-07-06 | Airbnb, Inc. | S | 2,024 | $149.24 | 81,677 | Form 4 |
Questions
What stock did Blecharczyk Nathan buy or sell?
Blecharczyk Nathan reported 76 non-derivative transactions on 14 SEC ownership filings in Q3 2026: 0 open-market purchases and 50 sales ($190.7M), across 1 company.
Is Blecharczyk Nathan the same person as other filers with this name?
This page covers SEC CIK 1834147 only. The SEC assigns each reporting owner a CIK, and people with the same name have different CIKs.
Source: SEC Insider Transactions Data Sets, Q3 2026. Reported as filed; we do not assess intent, performance or compliance. All filings for this CIK on SEC.gov.
Plain-text version for agents and LLMs: /insiders/blecharczyk-nathan-1834147.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.