Duda Kenneth: insider trades.
Duda Kenneth reported 64 non-derivative transactions on 6 SEC ownership filings in Q3 2026: 0 open-market purchases and 39 sales ($24.2M), across 1 company.
- Transactions
- 64
- Purchases (P)
- 0
- Sales (S)
- 39
- Companies
- 1
- Name as filed
- Duda Kenneth
Companies
| Company | Relationship | Transactions |
|---|---|---|
| Arista Networks, Inc. (ANET) | Director, Officer · President and CTO | 64 |
Transactions
| Date | Company | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-21 | Arista Networks, Inc. | S | 1,558 | $203.49 | 445,707 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 1,269 | $205.5 | 442,400 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 2,038 | $204.78 | 443,669 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | M | 17,333 | $14.15 | 30,309 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 1,480 | $201.7 | 28,829 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 4,281 | $202.66 | 447,265 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 854 | $201.7 | 451,546 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 2,031 | $205.5 | 1,170,918 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 3,262 | $204.78 | 1,172,949 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 2,492 | $203.49 | 1,176,211 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 6,849 | $202.66 | 1,178,703 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 1,366 | $201.7 | 1,185,552 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 2,200 | $205.5 | 12,976 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 3,533 | $204.78 | 15,176 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 2,700 | $203.49 | 18,709 | Form 4 |
| 2026-09-21 | Arista Networks, Inc. | S | 7,420 | $202.66 | 21,409 | Form 4 |
| 2026-09-10 | Arista Networks, Inc. | J | 28,616 | $0 | 690,621 | Form 4 |
| 2026-09-10 | Arista Networks, Inc. | J | 28,616 | $0 | 692,104 | Form 4 |
| 2026-09-10 | Arista Networks, Inc. | J | 57,232 | $0 | 81,927 | Form 4 |
| 2026-09-08 | Arista Networks, Inc. | J | 200,000 | $0 | 24,695 | Form 4 |
| 2026-09-08 | Arista Networks, Inc. | J | 100,000 | $0 | 720,720 | Form 4 |
| 2026-09-08 | Arista Networks, Inc. | J | 100,000 | $0 | 719,237 | Form 4 |
| 2026-08-28 | Arista Networks, Inc. | J | 51,160 | $0 | 706,595 | Form 4 |
| 2026-08-28 | Arista Networks, Inc. | J | 42,937 | $0 | 663,658 | Form 4 |
| 2026-08-28 | Arista Networks, Inc. | J | 42,938 | $0 | 620,720 | Form 4 |
| 2026-08-28 | Arista Networks, Inc. | J | 42,938 | $0 | 662,174 | Form 4 |
| 2026-08-28 | Arista Networks, Inc. | J | 42,937 | $0 | 619,237 | Form 4 |
| 2026-08-28 | Arista Networks, Inc. | J | 102,320 | $0 | 224,695 | Form 4 |
| 2026-08-28 | Arista Networks, Inc. | J | 85,875 | $0 | 1,186,918 | Form 4 |
| 2026-08-28 | Arista Networks, Inc. | J | 85,875 | $0 | 1,101,043 | Form 4 |
| 2026-08-28 | Arista Networks, Inc. | J | 51,160 | $0 | 705,112 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | F | 15,541 | $186.45 | 122,375 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | S | 754 | $186.97 | 1,015,168 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | M | 19,816 | $0 | 136,566 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | M | 1,832 | $0 | 116,750 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | M | 4,148 | $0 | 114,918 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | M | 3,880 | $0 | 110,770 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | S | 472 | $186.97 | 452,400 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | S | 3,789 | $186.13 | 452,872 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | S | 3,317 | $185.18 | 456,661 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | S | 2,422 | $184.33 | 459,978 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | M | 13,334 | $15.28 | 26,310 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | M | 3,999 | $14.15 | 30,309 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | S | 4,197 | $184.33 | 26,112 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | S | 5,750 | $185.18 | 20,362 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | S | 6,568 | $186.13 | 13,794 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | S | 818 | $186.97 | 12,976 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | S | 3,875 | $184.33 | 1,027,293 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | S | 5,308 | $185.18 | 1,021,985 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | S | 6,063 | $186.13 | 1,015,922 | Form 4 |
| 2026-08-20 | Arista Networks, Inc. | M | 1,350 | $0 | 137,916 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | S | 23 | $172.4 | 462,400 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | S | 979 | $171.72 | 462,423 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | S | 5,209 | $170.73 | 463,402 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | M | 17,333 | $15.28 | 30,309 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | S | 6,062 | $169.9 | 1,041,106 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | S | 9,028 | $170.73 | 14,714 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | S | 1,698 | $171.72 | 13,016 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | S | 3,789 | $169.9 | 468,611 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | S | 37 | $172.4 | 1,031,168 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | S | 1,567 | $171.72 | 1,031,205 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | S | 8,334 | $170.73 | 1,032,772 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | S | 40 | $172.4 | 12,976 | Form 4 |
| 2026-07-20 | Arista Networks, Inc. | S | 6,567 | $169.9 | 23,742 | Form 4 |
Questions
What stock did Duda Kenneth buy or sell?
Duda Kenneth reported 64 non-derivative transactions on 6 SEC ownership filings in Q3 2026: 0 open-market purchases and 39 sales ($24.2M), across 1 company.
Is Duda Kenneth the same person as other filers with this name?
This page covers SEC CIK 1605808 only. The SEC assigns each reporting owner a CIK, and people with the same name have different CIKs.
Source: SEC Insider Transactions Data Sets, Q3 2026. Reported as filed; we do not assess intent, performance or compliance. All filings for this CIK on SEC.gov.
Plain-text version for agents and LLMs: /insiders/duda-kenneth-1605808.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.