Glass Bryan: insider trades.
Glass Bryan reported 50 non-derivative transactions on 2 SEC ownership filings in Q3 2026: 50 open-market purchases ($7K) and 0 sales, across 1 company.
- Transactions
- 50
- Purchases (P)
- 50
- Sales (S)
- 0
- Companies
- 1
- Name as filed
- Glass Bryan
Companies
| Company | Relationship | Transactions |
|---|---|---|
| Ranger Gold Corp. (RANGER) | Director, Officer, TenPercentOwner · President | 50 |
Transactions
| Date | Company | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-06-03 | Ranger Gold Corp. | P | 10,000 | $0.01 | 200,835,836 | Form 4 |
| 2026-06-02 | Ranger Gold Corp. | P | 1,600 | $0.01 | 200,825,836 | Form 4 |
| 2026-05-28 | Ranger Gold Corp. | P | 1,000 | $0.01 | 200,824,236 | Form 4 |
| 2026-05-14 | Ranger Gold Corp. | P | 1,000 | $0.01 | 200,823,236 | Form 4 |
| 2026-05-07 | Ranger Gold Corp. | P | 1,210 | $0.01 | 200,822,236 | Form 4 |
| 2026-04-27 | Ranger Gold Corp. | P | 500 | $0.01 | 200,821,036 | Form 4 |
| 2026-04-24 | Ranger Gold Corp. | P | 82,125 | $0.01 | 200,820,536 | Form 4 |
| 2026-04-23 | Ranger Gold Corp. | P | 40,000 | $0.01 | 200,738,411 | Form 4 |
| 2026-04-21 | Ranger Gold Corp. | P | 233 | $0.01 | 200,698,411 | Form 4 |
| 2026-04-14 | Ranger Gold Corp. | P | 15,000 | $0.01 | 200,698,178 | Form 4 |
| 2026-03-05 | Ranger Gold Corp. | P | 47,794 | $0.01 | 200,683,178 | Form 4 |
| 2026-02-24 | Ranger Gold Corp. | P | 5,000 | $0.01 | 200,635,384 | Form 4 |
| 2026-02-17 | Ranger Gold Corp. | P | 2,500 | $0.01 | 200,630,384 | Form 4 |
| 2026-02-10 | Ranger Gold Corp. | P | 90,000 | $0.01 | 200,627,884 | Form 4 |
| 2026-02-09 | Ranger Gold Corp. | P | 15,000 | $0.01 | 200,537,884 | Form 4 |
| 2026-01-14 | Ranger Gold Corp. | P | 200 | $0.01 | 200,522,884 | Form 4 |
| 2026-01-06 | Ranger Gold Corp. | P | 300 | $0.01 | 200,522,684 | Form 4 |
| 2025-12-16 | Ranger Gold Corp. | P | 3,000 | $0.01 | 200,522,384 | Form 4 |
| 2025-12-12 | Ranger Gold Corp. | P | 1,000 | $0.01 | 200,519,384 | Form 4 |
| 2025-11-19 | Ranger Gold Corp. | P | 500 | $0.01 | 200,518,384 | Form 4 |
| 2025-11-05 | Ranger Gold Corp. | P | 500 | $0.01 | 200,517,884 | Form 4 |
| 2025-10-30 | Ranger Gold Corp. | P | 1,008 | $0.01 | 200,517,384 | Form 4 |
| 2025-10-29 | Ranger Gold Corp. | P | 4,000 | $0.01 | 200,516,384 | Form 4 |
| 2025-10-28 | Ranger Gold Corp. | P | 9,000 | $0.01 | 200,512,384 | Form 4 |
| 2025-10-21 | Ranger Gold Corp. | P | 31,400 | $0.01 | 200,503,384 | Form 4 |
| 2025-10-20 | Ranger Gold Corp. | P | 9,000 | $0.01 | 200,471,984 | Form 4 |
| 2025-10-14 | Ranger Gold Corp. | P | 5,500 | $0.01 | 200,462,984 | Form 4 |
| 2025-10-10 | Ranger Gold Corp. | P | 500 | $0.01 | 200,457,484 | Form 4 |
| 2025-10-06 | Ranger Gold Corp. | P | 6,117 | $0.01 | 200,456,984 | Form 4 |
| 2025-09-29 | Ranger Gold Corp. | P | 29,001 | $0.01 | 200,450,867 | Form 4 |
| 2025-09-25 | Ranger Gold Corp. | P | 2,000 | $0.01 | 200,421,866 | Form 4 |
| 2025-09-22 | Ranger Gold Corp. | P | 8,875 | $0.01 | 200,419,866 | Form 4 |
| 2025-09-03 | Ranger Gold Corp. | P | 25 | $0.01 | 200,410,991 | Form 4 |
| 2025-08-21 | Ranger Gold Corp. | P | 8,200 | $0.01 | 200,410,966 | Form 4 |
| 2025-08-19 | Ranger Gold Corp. | P | 500 | $0.01 | 200,402,766 | Form 4 |
| 2025-08-13 | Ranger Gold Corp. | P | 4,000 | $0.01 | 200,402,266 | Form 4 |
| 2025-08-11 | Ranger Gold Corp. | P | 100,000 | $0.01 | 200,398,266 | Form 4 |
| 2025-08-06 | Ranger Gold Corp. | P | 24,992 | $0.01 | 200,298,266 | Form 4 |
| 2025-08-01 | Ranger Gold Corp. | P | 5,000 | $0.01 | 200,273,274 | Form 4 |
| 2025-07-29 | Ranger Gold Corp. | P | 500 | $0.01 | 200,268,274 | Form 4 |
| 2025-07-21 | Ranger Gold Corp. | P | 625 | $0.01 | 200,267,774 | Form 4 |
| 2025-07-17 | Ranger Gold Corp. | P | 2,500 | $0.01 | 200,267,149 | Form 4 |
| 2025-07-16 | Ranger Gold Corp. | P | 3,000 | $0.01 | 200,264,649 | Form 4 |
| 2025-07-11 | Ranger Gold Corp. | P | 400 | $0.01 | 200,261,649 | Form 4 |
| 2025-07-10 | Ranger Gold Corp. | P | 27,836 | $0.01 | 200,261,249 | Form 4 |
| 2025-05-13 | Ranger Gold Corp. | P | 1,000 | $0.01 | 200,233,413 | Form 4 |
| 2025-05-08 | Ranger Gold Corp. | P | 30,000 | $0.01 | 200,232,413 | Form 4 |
| 2025-03-31 | Ranger Gold Corp. | P | 30,000 | $0.01 | 200,202,413 | Form 4 |
| 2025-03-24 | Ranger Gold Corp. | P | 11,768 | $0.01 | 200,172,413 | Form 4 |
| 2024-12-27 | Ranger Gold Corp. | P | 60,645 | $0.01 | 200,160,645 | Form 4 |
Questions
What stock did Glass Bryan buy or sell?
Glass Bryan reported 50 non-derivative transactions on 2 SEC ownership filings in Q3 2026: 50 open-market purchases ($7K) and 0 sales, across 1 company.
Is Glass Bryan the same person as other filers with this name?
This page covers SEC CIK 1628140 only. The SEC assigns each reporting owner a CIK, and people with the same name have different CIKs.
Source: SEC Insider Transactions Data Sets, Q3 2026. Reported as filed; we do not assess intent, performance or compliance. All filings for this CIK on SEC.gov.
Plain-text version for agents and LLMs: /insiders/glass-bryan-1628140.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.