Holmes Ned S: insider trades.
Holmes Ned S reported 60 non-derivative transactions on 13 SEC ownership filings in Q3 2026: 0 open-market purchases and 60 sales ($1.0M), across 1 company.
- Transactions
- 60
- Purchases (P)
- 0
- Sales (S)
- 60
- Companies
- 1
- Name as filed
- HOLMES NED S
Companies
| Company | Relationship | Transactions |
|---|---|---|
| Prosperity Bancshares Inc (PB) | Director | 60 |
Transactions
| Date | Company | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-23 | Prosperity Bancshares Inc | S | 96 | $67.76 | 68,519 | Form 4 |
| 2026-09-23 | Prosperity Bancshares Inc | S | 18 | $67.69 | 38,782 | Form 4 |
| 2026-09-23 | Prosperity Bancshares Inc | S | 82 | $68.56 | 38,700 | Form 4 |
| 2026-09-23 | Prosperity Bancshares Inc | S | 404 | $68.67 | 68,115 | Form 4 |
| 2026-09-23 | Prosperity Bancshares Inc | S | 89 | $67.69 | 84,104 | Form 4 |
| 2026-09-23 | Prosperity Bancshares Inc | S | 411 | $68.61 | 83,693 | Form 4 |
| 2026-09-16 | Prosperity Bancshares Inc | S | 92 | $71.03 | 38,800 | Form 4 |
| 2026-09-16 | Prosperity Bancshares Inc | S | 455 | $71.03 | 84,193 | Form 4 |
| 2026-09-16 | Prosperity Bancshares Inc | S | 8 | $69.89 | 38,892 | Form 4 |
| 2026-09-16 | Prosperity Bancshares Inc | S | 28 | $69.89 | 69,087 | Form 4 |
| 2026-09-16 | Prosperity Bancshares Inc | S | 472 | $71.01 | 68,615 | Form 4 |
| 2026-09-16 | Prosperity Bancshares Inc | S | 45 | $69.89 | 84,648 | Form 4 |
| 2026-09-09 | Prosperity Bancshares Inc | S | 500 | $71.42 | 69,115 | Form 4 |
| 2026-09-09 | Prosperity Bancshares Inc | S | 100 | $71.42 | 38,900 | Form 4 |
| 2026-09-09 | Prosperity Bancshares Inc | S | 500 | $71.43 | 84,693 | Form 4 |
| 2026-09-02 | Prosperity Bancshares Inc | S | 54 | $72.09 | 39,000 | Form 4 |
| 2026-09-02 | Prosperity Bancshares Inc | S | 46 | $71.59 | 39,054 | Form 4 |
| 2026-09-02 | Prosperity Bancshares Inc | S | 210 | $72.01 | 85,193 | Form 4 |
| 2026-09-02 | Prosperity Bancshares Inc | S | 230 | $72.08 | 69,615 | Form 4 |
| 2026-09-02 | Prosperity Bancshares Inc | S | 270 | $71.53 | 69,845 | Form 4 |
| 2026-09-02 | Prosperity Bancshares Inc | S | 290 | $71.51 | 85,403 | Form 4 |
| 2026-08-26 | Prosperity Bancshares Inc | S | 500 | $73.19 | 70,115 | Form 4 |
| 2026-08-26 | Prosperity Bancshares Inc | S | 95 | $73.22 | 39,100 | Form 4 |
| 2026-08-26 | Prosperity Bancshares Inc | S | 5 | $72.26 | 39,195 | Form 4 |
| 2026-08-26 | Prosperity Bancshares Inc | S | 500 | $73.19 | 85,693 | Form 4 |
| 2026-08-19 | Prosperity Bancshares Inc | S | 387 | $73.47 | 70,728 | Form 4 |
| 2026-08-19 | Prosperity Bancshares Inc | S | 113 | $74.25 | 70,615 | Form 4 |
| 2026-08-19 | Prosperity Bancshares Inc | S | 365 | $73.5 | 86,328 | Form 4 |
| 2026-08-19 | Prosperity Bancshares Inc | S | 135 | $74.21 | 86,193 | Form 4 |
| 2026-08-19 | Prosperity Bancshares Inc | S | 77 | $73.41 | 39,223 | Form 4 |
| 2026-08-19 | Prosperity Bancshares Inc | S | 23 | $74.2 | 39,200 | Form 4 |
| 2026-08-12 | Prosperity Bancshares Inc | S | 500 | $74.14 | 71,115 | Form 4 |
| 2026-08-12 | Prosperity Bancshares Inc | S | 500 | $74.13 | 86,693 | Form 4 |
| 2026-08-12 | Prosperity Bancshares Inc | S | 100 | $74.16 | 39,300 | Form 4 |
| 2026-08-05 | Prosperity Bancshares Inc | S | 500 | $74.62 | 71,615 | Form 4 |
| 2026-08-05 | Prosperity Bancshares Inc | S | 100 | $74.64 | 39,400 | Form 4 |
| 2026-08-05 | Prosperity Bancshares Inc | S | 500 | $74.6 | 87,193 | Form 4 |
| 2026-07-29 | Prosperity Bancshares Inc | S | 5 | $72.84 | 39,595 | Form 4 |
| 2026-07-29 | Prosperity Bancshares Inc | S | 1 | $72.9 | 88,192 | Form 4 |
| 2026-07-29 | Prosperity Bancshares Inc | S | 499 | $74.26 | 72,115 | Form 4 |
| 2026-07-29 | Prosperity Bancshares Inc | S | 95 | $74.31 | 39,500 | Form 4 |
| 2026-07-29 | Prosperity Bancshares Inc | S | 499 | $74.27 | 87,693 | Form 4 |
| 2026-07-29 | Prosperity Bancshares Inc | S | 1 | $72.9 | 72,614 | Form 4 |
| 2026-07-22 | Prosperity Bancshares Inc | S | 500 | $72.97 | 72,615 | Form 4 |
| 2026-07-22 | Prosperity Bancshares Inc | S | 500 | $72.98 | 88,193 | Form 4 |
| 2026-07-22 | Prosperity Bancshares Inc | S | 100 | $73.01 | 39,600 | Form 4 |
| 2026-07-15 | Prosperity Bancshares Inc | S | 500 | $73.02 | 73,115 | Form 4 |
| 2026-07-15 | Prosperity Bancshares Inc | S | 5 | $72.15 | 39,795 | Form 4 |
| 2026-07-15 | Prosperity Bancshares Inc | S | 500 | $73.09 | 88,693 | Form 4 |
| 2026-07-15 | Prosperity Bancshares Inc | S | 95 | $73.11 | 39,700 | Form 4 |
| 2026-07-08 | Prosperity Bancshares Inc | S | 499 | $70.6 | 89,194 | Form 4 |
| 2026-07-08 | Prosperity Bancshares Inc | S | 499 | $70.55 | 73,616 | Form 4 |
| 2026-07-08 | Prosperity Bancshares Inc | S | 1 | $71.74 | 73,615 | Form 4 |
| 2026-07-08 | Prosperity Bancshares Inc | S | 5 | $71.76 | 39,800 | Form 4 |
| 2026-07-08 | Prosperity Bancshares Inc | S | 1 | $71.74 | 89,193 | Form 4 |
| 2026-07-08 | Prosperity Bancshares Inc | S | 95 | $70.55 | 39,805 | Form 4 |
| 2026-07-01 | Prosperity Bancshares Inc | S | 95 | $73.51 | 39,900 | Form 4 |
| 2026-07-01 | Prosperity Bancshares Inc | S | 5 | $72.79 | 39,995 | Form 4 |
| 2026-07-01 | Prosperity Bancshares Inc | S | 500 | $73.54 | 89,693 | Form 4 |
| 2026-07-01 | Prosperity Bancshares Inc | S | 500 | $73.56 | 74,115 | Form 4 |
Questions
What stock did Holmes Ned S buy or sell?
Holmes Ned S reported 60 non-derivative transactions on 13 SEC ownership filings in Q3 2026: 0 open-market purchases and 60 sales ($1.0M), across 1 company.
Is Holmes Ned S the same person as other filers with this name?
This page covers SEC CIK 1136856 only. The SEC assigns each reporting owner a CIK, and people with the same name have different CIKs.
Source: SEC Insider Transactions Data Sets, Q3 2026. Reported as filed; we do not assess intent, performance or compliance. All filings for this CIK on SEC.gov.
Plain-text version for agents and LLMs: /insiders/holmes-ned-s-1136856.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.