Macdonald Andrew: insider trades.
Macdonald Andrew reported 26 non-derivative transactions on 4 SEC ownership filings in Q3 2026: 2 open-market purchases ($5.3M) and 0 sales, across 1 company.
- Transactions
- 26
- Purchases (P)
- 2
- Sales (S)
- 0
- Companies
- 1
- Name as filed
- Macdonald Andrew
Companies
| Company | Relationship | Transactions |
|---|---|---|
| Uber Technologies, Inc (UBER) | Officer · See Remarks | 26 |
Transactions
| Date | Company | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-16 | Uber Technologies, Inc | M | 2,519 | — | 432,444 | Form 4 |
| 2026-09-16 | Uber Technologies, Inc | M | 4,042 | — | 436,486 | Form 4 |
| 2026-09-16 | Uber Technologies, Inc | F | 634 | $70.97 | 435,852 | Form 4 |
| 2026-09-16 | Uber Technologies, Inc | F | 1,382 | $70.97 | 434,470 | Form 4 |
| 2026-09-16 | Uber Technologies, Inc | F | 1,408 | $70.97 | 433,062 | Form 4 |
| 2026-09-16 | Uber Technologies, Inc | F | 2,259 | $70.97 | 430,803 | Form 4 |
| 2026-09-16 | Uber Technologies, Inc | M | 1,133 | — | 427,453 | Form 4 |
| 2026-09-16 | Uber Technologies, Inc | M | 2,472 | — | 429,925 | Form 4 |
| 2026-09-04 | Uber Technologies, Inc | P | 54,325 | $75.65 | 410,645 | Form 4 |
| 2026-09-04 | Uber Technologies, Inc | P | 15,675 | $76.44 | 426,320 | Form 4 |
| 2026-08-16 | Uber Technologies, Inc | F | 2,259 | $75.95 | 356,320 | Form 4 |
| 2026-08-16 | Uber Technologies, Inc | F | 1,409 | $75.95 | 358,579 | Form 4 |
| 2026-08-16 | Uber Technologies, Inc | F | 1,382 | $75.95 | 359,988 | Form 4 |
| 2026-08-16 | Uber Technologies, Inc | F | 634 | $75.95 | 361,370 | Form 4 |
| 2026-08-16 | Uber Technologies, Inc | M | 4,042 | — | 362,004 | Form 4 |
| 2026-08-16 | Uber Technologies, Inc | M | 2,520 | — | 357,962 | Form 4 |
| 2026-08-16 | Uber Technologies, Inc | M | 1,133 | — | 352,970 | Form 4 |
| 2026-08-16 | Uber Technologies, Inc | M | 2,472 | — | 355,442 | Form 4 |
| 2026-07-16 | Uber Technologies, Inc | F | 1,382 | $74.04 | 355,505 | Form 4 |
| 2026-07-16 | Uber Technologies, Inc | F | 1,409 | $74.04 | 354,096 | Form 4 |
| 2026-07-16 | Uber Technologies, Inc | F | 2,259 | $74.04 | 351,837 | Form 4 |
| 2026-07-16 | Uber Technologies, Inc | M | 1,132 | — | 348,485 | Form 4 |
| 2026-07-16 | Uber Technologies, Inc | M | 2,473 | — | 350,958 | Form 4 |
| 2026-07-16 | Uber Technologies, Inc | M | 2,520 | — | 353,478 | Form 4 |
| 2026-07-16 | Uber Technologies, Inc | M | 4,042 | — | 357,520 | Form 4 |
| 2026-07-16 | Uber Technologies, Inc | F | 633 | $74.04 | 356,887 | Form 4 |
Questions
What stock did Macdonald Andrew buy or sell?
Macdonald Andrew reported 26 non-derivative transactions on 4 SEC ownership filings in Q3 2026: 2 open-market purchases ($5.3M) and 0 sales, across 1 company.
Is Macdonald Andrew the same person as other filers with this name?
This page covers SEC CIK 2071761 only. The SEC assigns each reporting owner a CIK, and people with the same name have different CIKs.
Source: SEC Insider Transactions Data Sets, Q3 2026. Reported as filed; we do not assess intent, performance or compliance. All filings for this CIK on SEC.gov.
Plain-text version for agents and LLMs: /insiders/macdonald-andrew-2071761.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.