Pomel Olivier: insider trades.
Pomel Olivier reported 55 non-derivative transactions on 6 SEC ownership filings in Q3 2026: 0 open-market purchases and 50 sales ($116.2M), across 1 company.
- Transactions
- 55
- Purchases (P)
- 0
- Sales (S)
- 50
- Companies
- 1
- Name as filed
- Pomel Olivier
Companies
| Company | Relationship | Transactions |
|---|---|---|
| Datadog, Inc. (DDOG) | Director, Officer · Chief Executive Officer | 55 |
Transactions
| Date | Company | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-08 | Datadog, Inc. | S | 10,048 | $206.82 | 652,065 | Form 4 |
| 2026-09-08 | Datadog, Inc. | C | 89,497 | $0 | 675,913 | Form 4 |
| 2026-09-08 | Datadog, Inc. | S | 10,800 | $204.03 | 665,113 | Form 4 |
| 2026-09-08 | Datadog, Inc. | S | 3,000 | $205.62 | 662,113 | Form 4 |
| 2026-09-08 | Datadog, Inc. | S | 14,073 | $210.26 | 586,416 | Form 4 |
| 2026-09-08 | Datadog, Inc. | S | 19,287 | $207.54 | 632,778 | Form 4 |
| 2026-09-08 | Datadog, Inc. | S | 24,283 | $208.53 | 608,495 | Form 4 |
| 2026-09-08 | Datadog, Inc. | S | 8,006 | $209.69 | 600,489 | Form 4 |
| 2026-09-02 | Datadog, Inc. | S | 26,331 | $212.9 | 586,416 | Form 4 |
| 2026-08-19 | Datadog, Inc. | C | 47,054 | $0 | 659,801 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 5,792 | $234.84 | 631,347 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 9,400 | $235.78 | 621,947 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 2,400 | $236.78 | 619,547 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 1,097 | $237.52 | 618,450 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 909 | $238.95 | 617,541 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 1,094 | $239.82 | 616,447 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 200 | $241.13 | 616,247 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 1,344 | $242.8 | 614,903 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 1,256 | $243.73 | 613,647 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 200 | $245.15 | 613,447 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 700 | $246.66 | 612,747 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 3,443 | $232.98 | 656,358 | Form 4 |
| 2026-08-19 | Datadog, Inc. | S | 19,219 | $233.68 | 637,139 | Form 4 |
| 2026-08-05 | Datadog, Inc. | S | 20,346 | $288.68 | 621,847 | Form 4 |
| 2026-08-05 | Datadog, Inc. | S | 3,500 | $289.62 | 618,347 | Form 4 |
| 2026-08-05 | Datadog, Inc. | S | 3,000 | $290.97 | 615,347 | Form 4 |
| 2026-08-05 | Datadog, Inc. | S | 2,600 | $291.9 | 612,747 | Form 4 |
| 2026-08-05 | Datadog, Inc. | S | 30,602 | $286.75 | 666,991 | Form 4 |
| 2026-08-05 | Datadog, Inc. | S | 13,474 | $285.75 | 697,593 | Form 4 |
| 2026-08-05 | Datadog, Inc. | S | 7,431 | $284.7 | 711,067 | Form 4 |
| 2026-08-05 | Datadog, Inc. | S | 21,390 | $283.19 | 718,498 | Form 4 |
| 2026-08-05 | Datadog, Inc. | C | 127,141 | $0 | 739,888 | Form 4 |
| 2026-08-05 | Datadog, Inc. | S | 24,798 | $287.72 | 642,193 | Form 4 |
| 2026-07-23 | Datadog, Inc. | C | 47,054 | $0 | 659,801 | Form 4 |
| 2026-07-23 | Datadog, Inc. | S | 2,851 | $242.65 | 656,950 | Form 4 |
| 2026-07-23 | Datadog, Inc. | S | 6,681 | $243.7 | 650,269 | Form 4 |
| 2026-07-23 | Datadog, Inc. | S | 306 | $248.33 | 612,747 | Form 4 |
| 2026-07-23 | Datadog, Inc. | S | 4,196 | $245.56 | 620,839 | Form 4 |
| 2026-07-23 | Datadog, Inc. | S | 4,704 | $246.56 | 616,135 | Form 4 |
| 2026-07-23 | Datadog, Inc. | S | 3,082 | $247.65 | 613,053 | Form 4 |
| 2026-07-23 | Datadog, Inc. | S | 25,234 | $244.47 | 625,035 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 4,855 | $263.47 | 612,747 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 9,400 | $262.78 | 617,602 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 11,348 | $261.58 | 627,002 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 41,654 | $260.41 | 638,350 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 11,275 | $259.67 | 680,004 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 8,984 | $258.81 | 691,279 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 4,820 | $257.56 | 700,263 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 6,674 | $256.69 | 705,083 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 9,109 | $255.61 | 711,757 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 7,995 | $254.69 | 720,866 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 7,447 | $253.63 | 728,861 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 2,780 | $252.73 | 736,308 | Form 4 |
| 2026-07-13 | Datadog, Inc. | C | 127,141 | $0 | 739,888 | Form 4 |
| 2026-07-13 | Datadog, Inc. | S | 800 | $251 | 739,088 | Form 4 |
Questions
What stock did Pomel Olivier buy or sell?
Pomel Olivier reported 55 non-derivative transactions on 6 SEC ownership filings in Q3 2026: 0 open-market purchases and 50 sales ($116.2M), across 1 company.
Is Pomel Olivier the same person as other filers with this name?
This page covers SEC CIK 1783990 only. The SEC assigns each reporting owner a CIK, and people with the same name have different CIKs.
Source: SEC Insider Transactions Data Sets, Q3 2026. Reported as filed; we do not assess intent, performance or compliance. All filings for this CIK on SEC.gov.
Plain-text version for agents and LLMs: /insiders/pomel-olivier-1783990.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.