Tsao David: insider trades.
Tsao David reported 24 non-derivative transactions on 6 SEC ownership filings in Q3 2026: 0 open-market purchases and 15 sales ($6.8M), across 1 company.
- Transactions
- 24
- Purchases (P)
- 0
- Sales (S)
- 15
- Companies
- 1
- Name as filed
- Tsao David
Companies
| Company | Relationship | Transactions |
|---|---|---|
| BillionToOne, Inc. (BLLN) | Director, Officer · Chief Technology Officer | 24 |
Transactions
| Date | Company | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-24 | BillionToOne, Inc. | M | 3,333 | $2.8 | 4,333 | Form 4 |
| 2026-09-24 | BillionToOne, Inc. | S | 3,333 | $125 | 1,000 | Form 4 |
| 2026-09-09 | BillionToOne, Inc. | M | 10,000 | $2.8 | 11,000 | Form 4 |
| 2026-09-09 | BillionToOne, Inc. | M | 10,000 | $2.8 | 21,000 | Form 4 |
| 2026-09-09 | BillionToOne, Inc. | S | 10,000 | $97.54 | 11,000 | Form 4 |
| 2026-09-09 | BillionToOne, Inc. | S | 10,000 | $100 | 1,000 | Form 4 |
| 2026-09-08 | BillionToOne, Inc. | G | 20,000 | $0 | 1,000 | Form 4 |
| 2026-09-03 | BillionToOne, Inc. | C | 20,000 | $0 | 21,000 | Form 4 |
| 2026-08-25 | BillionToOne, Inc. | M | 10,000 | $2.8 | 11,000 | Form 4 |
| 2026-08-25 | BillionToOne, Inc. | S | 10,000 | $100 | 1,000 | Form 4 |
| 2026-08-10 | BillionToOne, Inc. | S | 10,000 | $92.86 | 1,000 | Form 4 |
| 2026-08-10 | BillionToOne, Inc. | M | 10,000 | $2.8 | 11,000 | Form 4 |
| 2026-07-13 | BillionToOne, Inc. | S | 2,415 | $124.9 | 15,006 | Form 4 |
| 2026-07-13 | BillionToOne, Inc. | S | 3,185 | $125.85 | 11,821 | Form 4 |
| 2026-07-13 | BillionToOne, Inc. | S | 821 | $126.89 | 11,000 | Form 4 |
| 2026-07-13 | BillionToOne, Inc. | S | 1,138 | $122.84 | 9,862 | Form 4 |
| 2026-07-13 | BillionToOne, Inc. | S | 2,274 | $123.71 | 7,588 | Form 4 |
| 2026-07-13 | BillionToOne, Inc. | S | 1,725 | $124.65 | 5,863 | Form 4 |
| 2026-07-13 | BillionToOne, Inc. | S | 3,835 | $125.76 | 2,028 | Form 4 |
| 2026-07-13 | BillionToOne, Inc. | S | 1,028 | $126.9 | 1,000 | Form 4 |
| 2026-07-13 | BillionToOne, Inc. | S | 2,477 | $123.84 | 17,421 | Form 4 |
| 2026-07-13 | BillionToOne, Inc. | S | 1,102 | $122.9 | 19,898 | Form 4 |
| 2026-07-13 | BillionToOne, Inc. | M | 10,000 | $2.8 | 11,000 | Form 4 |
| 2026-07-13 | BillionToOne, Inc. | M | 10,000 | $2.8 | 21,000 | Form 4 |
Questions
What stock did Tsao David buy or sell?
Tsao David reported 24 non-derivative transactions on 6 SEC ownership filings in Q3 2026: 0 open-market purchases and 15 sales ($6.8M), across 1 company.
Is Tsao David the same person as other filers with this name?
This page covers SEC CIK 2087127 only. The SEC assigns each reporting owner a CIK, and people with the same name have different CIKs.
Source: SEC Insider Transactions Data Sets, Q3 2026. Reported as filed; we do not assess intent, performance or compliance. All filings for this CIK on SEC.gov.
Plain-text version for agents and LLMs: /insiders/tsao-david-2087127.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.