Wang Yanjun: insider trades.
Wang Yanjun reported 253 non-derivative transactions on 32 SEC ownership filings in Q3 2026: 0 open-market purchases and 253 sales ($9.5M), across 1 company.
- Transactions
- 253
- Purchases (P)
- 0
- Sales (S)
- 253
- Companies
- 1
- Name as filed
- Wang Yanjun
Companies
| Company | Relationship | Transactions |
|---|---|---|
| Sea Ltd (SE) | Officer · CCO and GC | 253 |
Transactions
| Date | Company | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-28 | Sea Ltd | S | 195 | $97.06 | 92,585 | Form 4 |
| 2026-09-28 | Sea Ltd | S | 68 | $98.08 | 92,517 | Form 4 |
| 2026-09-28 | Sea Ltd | S | 708 | $99.1 | 91,809 | Form 4 |
| 2026-09-28 | Sea Ltd | S | 29 | $99.57 | 91,780 | Form 4 |
| 2026-09-25 | Sea Ltd | S | 811 | $99.87 | 93,169 | Form 4 |
| 2026-09-25 | Sea Ltd | S | 389 | $100.4 | 92,780 | Form 4 |
| 2026-09-24 | Sea Ltd | S | 584 | $100.86 | 94,596 | Form 4 |
| 2026-09-24 | Sea Ltd | S | 42 | $102.31 | 93,980 | Form 4 |
| 2026-09-24 | Sea Ltd | S | 574 | $101.75 | 94,022 | Form 4 |
| 2026-09-23 | Sea Ltd | S | 198 | $103.46 | 95,180 | Form 4 |
| 2026-09-23 | Sea Ltd | S | 816 | $102.77 | 95,378 | Form 4 |
| 2026-09-23 | Sea Ltd | S | 186 | $101.95 | 96,194 | Form 4 |
| 2026-09-22 | Sea Ltd | S | 365 | $102.85 | 97,215 | Form 4 |
| 2026-09-22 | Sea Ltd | S | 835 | $103.8 | 96,380 | Form 4 |
| 2026-09-21 | Sea Ltd | S | 100 | $100.69 | 98,680 | Form 4 |
| 2026-09-21 | Sea Ltd | S | 616 | $101.69 | 98,064 | Form 4 |
| 2026-09-21 | Sea Ltd | S | 484 | $102.66 | 97,580 | Form 4 |
| 2026-09-18 | Sea Ltd | S | 706 | $101.88 | 98,780 | Form 4 |
| 2026-09-18 | Sea Ltd | S | 162 | $101.1 | 99,486 | Form 4 |
| 2026-09-18 | Sea Ltd | S | 332 | $100.29 | 99,648 | Form 4 |
| 2026-09-17 | Sea Ltd | S | 24 | $104.76 | 780 | Form 4 |
| 2026-09-17 | Sea Ltd | S | 30 | $102.81 | 804 | Form 4 |
| 2026-09-17 | Sea Ltd | S | 379 | $101.95 | 834 | Form 4 |
| 2026-09-17 | Sea Ltd | S | 767 | $101.2 | 1,213 | Form 4 |
| 2026-09-16 | Sea Ltd | S | 785 | $103.97 | 2,245 | Form 4 |
| 2026-09-16 | Sea Ltd | S | 265 | $104.99 | 1,980 | Form 4 |
| 2026-09-16 | Sea Ltd | S | 150 | $103.04 | 3,030 | Form 4 |
| 2026-09-15 | Sea Ltd | S | 84 | $106 | 3,180 | Form 4 |
| 2026-09-15 | Sea Ltd | S | 66 | $105.07 | 3,264 | Form 4 |
| 2026-09-15 | Sea Ltd | S | 516 | $103.87 | 3,330 | Form 4 |
| 2026-09-15 | Sea Ltd | S | 534 | $103.33 | 3,846 | Form 4 |
| 2026-09-14 | Sea Ltd | S | 144 | $105.2 | 5,736 | Form 4 |
| 2026-09-14 | Sea Ltd | S | 450 | $110 | 4,380 | Form 4 |
| 2026-09-14 | Sea Ltd | S | 234 | $109.1 | 4,830 | Form 4 |
| 2026-09-14 | Sea Ltd | S | 372 | $108.42 | 5,064 | Form 4 |
| 2026-09-14 | Sea Ltd | S | 96 | $107.28 | 5,436 | Form 4 |
| 2026-09-14 | Sea Ltd | S | 204 | $106.2 | 5,532 | Form 4 |
| 2026-09-11 | Sea Ltd | S | 65 | $108.75 | 5,880 | Form 4 |
| 2026-09-11 | Sea Ltd | S | 475 | $107.96 | 5,945 | Form 4 |
| 2026-09-11 | Sea Ltd | S | 660 | $106.96 | 6,420 | Form 4 |
| 2026-09-10 | Sea Ltd | S | 945 | $107.85 | 7,335 | Form 4 |
| 2026-09-10 | Sea Ltd | S | 255 | $108.5 | 7,080 | Form 4 |
| 2026-09-09 | Sea Ltd | S | 795 | $108.41 | 8,805 | Form 4 |
| 2026-09-09 | Sea Ltd | S | 405 | $109.23 | 8,400 | Form 4 |
| 2026-09-09 | Sea Ltd | S | 84 | $110.56 | 8,316 | Form 4 |
| 2026-09-09 | Sea Ltd | S | 36 | $111.36 | 8,280 | Form 4 |
| 2026-09-08 | Sea Ltd | S | 464 | $113.61 | 9,600 | Form 4 |
| 2026-09-08 | Sea Ltd | S | 217 | $110.83 | 10,883 | Form 4 |
| 2026-09-08 | Sea Ltd | S | 207 | $112.08 | 10,676 | Form 4 |
| 2026-09-08 | Sea Ltd | S | 612 | $113.01 | 10,064 | Form 4 |
| 2026-09-04 | Sea Ltd | S | 487 | $112.64 | 12,113 | Form 4 |
| 2026-09-04 | Sea Ltd | S | 898 | $113.51 | 11,215 | Form 4 |
| 2026-09-04 | Sea Ltd | S | 115 | $114.35 | 11,100 | Form 4 |
| 2026-09-03 | Sea Ltd | S | 132 | $112.07 | 13,968 | Form 4 |
| 2026-09-03 | Sea Ltd | S | 540 | $113.86 | 12,600 | Form 4 |
| 2026-09-03 | Sea Ltd | S | 828 | $113.08 | 13,140 | Form 4 |
| 2026-09-02 | Sea Ltd | S | 655 | $112.24 | 14,945 | Form 4 |
| 2026-09-02 | Sea Ltd | S | 845 | $112.67 | 14,100 | Form 4 |
| 2026-09-01 | Sea Ltd | S | 416 | $113.51 | 15,804 | Form 4 |
| 2026-09-01 | Sea Ltd | S | 204 | $114.39 | 15,600 | Form 4 |
| 2026-09-01 | Sea Ltd | S | 500 | $111.53 | 16,600 | Form 4 |
| 2026-09-01 | Sea Ltd | S | 380 | $112.87 | 16,220 | Form 4 |
| 2026-08-31 | Sea Ltd | S | 90 | $115.86 | 17,136 | Form 4 |
| 2026-08-31 | Sea Ltd | S | 685 | $114.89 | 17,226 | Form 4 |
| 2026-08-31 | Sea Ltd | S | 89 | $114.1 | 17,911 | Form 4 |
| 2026-08-31 | Sea Ltd | S | 600 | $112.67 | 18,000 | Form 4 |
| 2026-08-31 | Sea Ltd | S | 18 | $117.58 | 17,100 | Form 4 |
| 2026-08-31 | Sea Ltd | S | 18 | $116.9 | 17,118 | Form 4 |
| 2026-08-28 | Sea Ltd | S | 58 | $118.24 | 20,042 | Form 4 |
| 2026-08-28 | Sea Ltd | S | 1,019 | $119.34 | 19,023 | Form 4 |
| 2026-08-28 | Sea Ltd | S | 5 | $120.82 | 18,600 | Form 4 |
| 2026-08-28 | Sea Ltd | S | 418 | $120.32 | 18,605 | Form 4 |
| 2026-08-27 | Sea Ltd | S | 555 | $117.82 | 20,128 | Form 4 |
| 2026-08-27 | Sea Ltd | S | 28 | $118.97 | 20,100 | Form 4 |
| 2026-08-27 | Sea Ltd | S | 917 | $117.19 | 20,683 | Form 4 |
| 2026-08-26 | Sea Ltd | S | 795 | $119.23 | 22,305 | Form 4 |
| 2026-08-26 | Sea Ltd | S | 298 | $121.02 | 21,600 | Form 4 |
| 2026-08-26 | Sea Ltd | S | 407 | $120.06 | 21,898 | Form 4 |
| 2026-08-25 | Sea Ltd | S | 137 | $123.17 | 23,100 | Form 4 |
| 2026-08-25 | Sea Ltd | S | 178 | $122.69 | 23,237 | Form 4 |
| 2026-08-25 | Sea Ltd | S | 287 | $117.67 | 24,313 | Form 4 |
| 2026-08-25 | Sea Ltd | S | 389 | $118.37 | 23,924 | Form 4 |
| 2026-08-25 | Sea Ltd | S | 194 | $119.46 | 23,730 | Form 4 |
| 2026-08-25 | Sea Ltd | S | 118 | $120.49 | 23,612 | Form 4 |
| 2026-08-25 | Sea Ltd | S | 197 | $121.6 | 23,415 | Form 4 |
| 2026-08-24 | Sea Ltd | S | 670 | $115.96 | 25,073 | Form 4 |
| 2026-08-24 | Sea Ltd | S | 357 | $114.97 | 25,743 | Form 4 |
| 2026-08-24 | Sea Ltd | S | 473 | $116.6 | 24,600 | Form 4 |
| 2026-08-21 | Sea Ltd | S | 231 | $118.26 | 26,100 | Form 4 |
| 2026-08-21 | Sea Ltd | S | 1,046 | $117.83 | 26,331 | Form 4 |
| 2026-08-21 | Sea Ltd | S | 223 | $116.79 | 27,377 | Form 4 |
| 2026-08-20 | Sea Ltd | S | 362 | $116.09 | 28,738 | Form 4 |
| 2026-08-20 | Sea Ltd | S | 493 | $117.18 | 28,245 | Form 4 |
| 2026-08-20 | Sea Ltd | S | 618 | $117.75 | 27,627 | Form 4 |
| 2026-08-20 | Sea Ltd | S | 27 | $119 | 27,600 | Form 4 |
| 2026-08-19 | Sea Ltd | S | 272 | $119.01 | 29,376 | Form 4 |
| 2026-08-19 | Sea Ltd | S | 417 | $117.9 | 29,648 | Form 4 |
| 2026-08-19 | Sea Ltd | S | 282 | $116.97 | 30,065 | Form 4 |
| 2026-08-19 | Sea Ltd | S | 253 | $115.91 | 30,347 | Form 4 |
| 2026-08-19 | Sea Ltd | S | 276 | $119.58 | 29,100 | Form 4 |
| 2026-08-18 | Sea Ltd | S | 53 | $118.2 | 30,600 | Form 4 |
| 2026-08-18 | Sea Ltd | S | 290 | $117.27 | 30,653 | Form 4 |
| 2026-08-18 | Sea Ltd | S | 980 | $116.59 | 30,943 | Form 4 |
| 2026-08-18 | Sea Ltd | S | 177 | $115.46 | 31,923 | Form 4 |
| 2026-08-17 | Sea Ltd | S | 241 | $120.52 | 32,111 | Form 4 |
| 2026-08-17 | Sea Ltd | S | 11 | $121.21 | 32,100 | Form 4 |
| 2026-08-17 | Sea Ltd | S | 1,248 | $119.74 | 32,352 | Form 4 |
| 2026-08-14 | Sea Ltd | S | 28 | $125 | 4,000 | Form 4 |
| 2026-08-14 | Sea Ltd | S | 585 | $122.59 | 4,074 | Form 4 |
| 2026-08-14 | Sea Ltd | S | 46 | $123.56 | 4,028 | Form 4 |
| 2026-08-14 | Sea Ltd | S | 841 | $121.83 | 4,659 | Form 4 |
| 2026-08-13 | Sea Ltd | S | 26 | $127.45 | 5,500 | Form 4 |
| 2026-08-13 | Sea Ltd | S | 138 | $126.3 | 5,526 | Form 4 |
| 2026-08-13 | Sea Ltd | S | 173 | $125.27 | 5,664 | Form 4 |
| 2026-08-13 | Sea Ltd | S | 470 | $124.3 | 5,837 | Form 4 |
| 2026-08-13 | Sea Ltd | S | 353 | $122.56 | 6,647 | Form 4 |
| 2026-08-13 | Sea Ltd | S | 340 | $123.37 | 6,307 | Form 4 |
| 2026-08-12 | Sea Ltd | S | 89 | $130.77 | 7,006 | Form 4 |
| 2026-08-12 | Sea Ltd | S | 6 | $131.75 | 7,000 | Form 4 |
| 2026-08-12 | Sea Ltd | S | 430 | $129.71 | 7,095 | Form 4 |
| 2026-08-12 | Sea Ltd | S | 272 | $128.97 | 7,525 | Form 4 |
| 2026-08-12 | Sea Ltd | S | 510 | $127.8 | 7,797 | Form 4 |
| 2026-08-12 | Sea Ltd | S | 193 | $127.06 | 8,307 | Form 4 |
| 2026-08-11 | Sea Ltd | S | 65 | $131.53 | 8,500 | Form 4 |
| 2026-08-11 | Sea Ltd | S | 728 | $130.93 | 8,565 | Form 4 |
| 2026-08-11 | Sea Ltd | S | 194 | $129.98 | 9,293 | Form 4 |
| 2026-08-11 | Sea Ltd | S | 203 | $128.82 | 9,487 | Form 4 |
| 2026-08-11 | Sea Ltd | S | 199 | $128.06 | 9,690 | Form 4 |
| 2026-08-11 | Sea Ltd | S | 74 | $126.95 | 9,889 | Form 4 |
| 2026-08-11 | Sea Ltd | S | 37 | $125.84 | 9,963 | Form 4 |
| 2026-08-10 | Sea Ltd | S | 508 | $114.12 | 10,992 | Form 4 |
| 2026-08-10 | Sea Ltd | S | 31 | $115.59 | 10,000 | Form 4 |
| 2026-08-10 | Sea Ltd | S | 961 | $114.79 | 10,031 | Form 4 |
| 2026-08-07 | Sea Ltd | S | 81 | $114.25 | 11,500 | Form 4 |
| 2026-08-07 | Sea Ltd | S | 670 | $113.31 | 11,581 | Form 4 |
| 2026-08-07 | Sea Ltd | S | 749 | $112.59 | 12,251 | Form 4 |
| 2026-08-06 | Sea Ltd | S | 434 | $111.86 | 13,000 | Form 4 |
| 2026-08-06 | Sea Ltd | S | 1,066 | $111.24 | 13,434 | Form 4 |
| 2026-08-05 | Sea Ltd | S | 369 | $111.95 | 15,631 | Form 4 |
| 2026-08-05 | Sea Ltd | S | 466 | $114.13 | 14,527 | Form 4 |
| 2026-08-05 | Sea Ltd | S | 27 | $114.75 | 14,500 | Form 4 |
| 2026-08-05 | Sea Ltd | S | 638 | $113.34 | 14,993 | Form 4 |
| 2026-08-04 | Sea Ltd | S | 963 | $111.89 | 16,000 | Form 4 |
| 2026-08-04 | Sea Ltd | S | 537 | $111.21 | 16,963 | Form 4 |
| 2026-08-03 | Sea Ltd | S | 761 | $110.03 | 17,793 | Form 4 |
| 2026-08-03 | Sea Ltd | S | 293 | $110.87 | 17,500 | Form 4 |
| 2026-08-03 | Sea Ltd | S | 250 | $109.12 | 18,554 | Form 4 |
| 2026-08-03 | Sea Ltd | S | 196 | $108.24 | 18,804 | Form 4 |
| 2026-07-31 | Sea Ltd | S | 926 | $106.94 | 19,026 | Form 4 |
| 2026-07-31 | Sea Ltd | S | 248 | $106.02 | 19,952 | Form 4 |
Questions
What stock did Wang Yanjun buy or sell?
Wang Yanjun reported 253 non-derivative transactions on 32 SEC ownership filings in Q3 2026: 0 open-market purchases and 253 sales ($9.5M), across 1 company.
Is Wang Yanjun the same person as other filers with this name?
This page covers SEC CIK 2113214 only. The SEC assigns each reporting owner a CIK, and people with the same name have different CIKs.
Source: SEC Insider Transactions Data Sets, Q3 2026. Reported as filed; we do not assess intent, performance or compliance. All filings for this CIK on SEC.gov.
Plain-text version for agents and LLMs: /insiders/wang-yanjun-2113214.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.