Klarna Group plc (KLAR) insider trading.
In Q3 2026, insiders at Klarna Group plc reported 13 non-derivative transactions on 8 Forms 3, 4 and 5: 1 open-market purchase worth $10.0M and 0 sales.
- Transactions
- 13
- Purchases (P)
- 1
- Sales (S)
- 0
- Net shares, P minus S
- 692,506
- Insiders
- 8
- Last filed
- 2026-09-23
Insiders
| Insider | Relationship | Transactions | Buys | Sales |
|---|---|---|---|---|
| Neglen Niclas | Director, Officer · Chief Financial Officer | 2 | 0 | 0 |
| Sandstrom David | Officer · Chief Marketing Officer | 2 | 0 | 0 |
| Shaer Yaron | Officer · Chief Technology Officer | 2 | 0 | 0 |
| Sykes David | Officer · Chief Commercial Officer | 2 | 0 | 0 |
| Greenway Anthony | Officer · Chief Accounting Officer | 2 | 0 | 0 |
| Moritz Michael J | Director | 1 | 0 | 0 |
| Siemiatkowski Sebastian | Director, Officer · Chief Executive Officer | 1 | 1 | 0 |
| Giesecke Camilla | Officer · Chief Operating Officer | 1 | 0 | 0 |
Transactions
| Date | Insider | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-15 | Moritz Michael J | M (A) | 8,216 | — | 8,216 | Form 4 |
| 2026-08-26 | Siemiatkowski Sebastian | P (A) | 692,506 | $14.37 | 25,344,322 | Form 4 |
| 2026-06-30 | Neglen Niclas | A (A) | 15,944 | — | 86,673 | Form 4 |
| 2026-06-30 | Sandstrom David | A (A) | 13,655 | — | 36,120 | Form 4 |
| 2026-06-30 | Shaer Yaron | A (A) | 13,655 | — | 36,107 | Form 4 |
| 2026-06-30 | Sykes David | A (A) | 17,943 | — | 181,400 | Form 4 |
| 2026-06-30 | Greenway Anthony | A (A) | 1,076 | — | 9,375 | Form 4 |
| 2026-05-06 | Neglen Niclas | M (A) | 127 | — | 70,729 | Form 4 |
| 2026-05-06 | Sandstrom David | M (A) | 61 | — | 22,465 | Form 4 |
| 2026-05-06 | Shaer Yaron | M (A) | 48 | — | 22,452 | Form 4 |
| 2026-05-06 | Giesecke Camilla | M (A) | 41 | — | 50,485 | Form 4 |
| 2026-05-06 | Sykes David | M (A) | 238 | — | 163,457 | Form 4 |
| 2026-05-06 | Greenway Anthony | M (A) | 526 | — | 8,299 | Form 4 |
Transaction codes in this quarter
Get KLAR insider transactions through the API
curl "https://sec-api.dev/api/v1/insider-transactions?period=2026q3&cik=2003292&limit=100" \
-H "Authorization: Bearer $SEC_API_KEY"Insider trading API guide · KLAR company page · Klarna Group plc on SEC.gov
Questions
Are insiders buying or selling Klarna Group plc (KLAR)?
In Q3 2026, insiders at Klarna Group plc reported 13 non-derivative transactions on 8 Forms 3, 4 and 5: 1 open-market purchase worth $10.0M and 0 sales. Grants, tax withholding and option exercises are counted as transactions but are not purchases or sales.
Where do these Klarna Group plc insider trades come from?
From the SEC Insider Transactions Data Sets for Q3 2026, which republish the Forms 3, 4 and 5 filed on EDGAR. Each row links to its filing on SEC.gov.
Plain-text version for agents and LLMs: /insider-trading/klar.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.