Navan, Inc. (NAVN) insider trading.
In Q3 2026, insiders at Navan, Inc. reported 42 non-derivative transactions on 14 Forms 3, 4 and 5: 0 open-market purchases and 11 sales worth $14.9M.
- Transactions
- 42
- Purchases (P)
- 0
- Sales (S)
- 11
- Net shares, P minus S
- -528,146
- Insiders
- 13
- Last filed
- 2026-09-23
Insiders
Transactions
| Date | Insider | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-21 | Cohen Ariel M. | S (D) | 50,647 | $21.27 | 1,035,595 | Form 4 |
| 2026-09-21 | Sindicich Michael Eric | S (D) | 8,977 | $21.27 | 539,341 | Form 4 |
| 2026-09-21 | Twig Ilan Ezra | S (D) | 36,040 | $21.27 | 769,820 | Form 4 |
| 2026-08-27 | Cohen Ariel M. | C (A) | 75,000 | $0 | 75,000 | Form 4 |
| 2026-08-27 | Cohen Ariel M. | S (D) | 75,000 | $30.14 | 0 | Form 4 |
| 2026-08-27 | Cohen Ariel M. | S (D) | 75,000 | $30.14 | 0 | Form 4 |
| 2026-08-27 | Cohen Ariel M. | S (D) | 75,000 | $30.14 | 0 | Form 4 |
| 2026-08-27 | Cohen Ariel M. | C (A) | 75,000 | $0 | 75,000 | Form 4 |
| 2026-08-27 | Cohen Ariel M. | S (D) | 168,378 | $30.14 | 1,086,242 | Form 4 |
| 2026-08-27 | Cohen Ariel M. | C (A) | 75,000 | $0 | 75,000 | Form 4 |
| 2026-08-20 | ZEEV VENTURES VII, L.P. / ZEEV VENTURES V, L.P. / ZEEV OPPORTUNITY FUND I, L.P. / Zeev Ventures IV, L.P. / ZEEV VENTURES III, L.P. / ZEEV VENTURES II-A, L.P. / ZEEV VENTURES VI, L.P. / ZEEV VENTURES II, L.P. / ZEEV OREN / ZEEV VENTURES VIII, L.P. | A (A) | 394 | $28.56 | 67,617 | Form 4 |
| 2026-08-20 | Horowitz Benjamin A | A (A) | 657 | $28.56 | 11,628 | Form 4 |
| 2026-08-20 | Liang Clara | A (A) | 438 | $28.56 | 10,397 | Form 4 |
| 2026-08-20 | Williams Anre D | A (A) | 412 | $28.56 | 226,029 | Form 4 |
| 2026-08-20 | Kaveripatnam Sandesh | A (A) | 394 | $28.56 | 46,205 | Form 4 |
| 2026-07-08 | Lightspeed General Partner Opportunity Fund, L.P. / Lightspeed Strategic Partners General Partner I L.P. / Lightspeed Strategic Partners Ultimate General Partner I L.L.C. / Lightspeed Opportunity Fund, L.P. / Lightspeed Strategic Partners I L.P. / Lightspeed Ultimate General Partner Opportunity Fund, Ltd. / Lightspeed Affiliates X, L.P. / Lightspeed Venture Partners X, L.P. / Lightspeed Ultimate General Partner X, Ltd. / Lightspeed General Partner X, L.P. | S (D) | 8,983 | $25.36 | 0 | Form 4 |
| 2026-07-08 | Lightspeed Management Company, L.L.C. / Lightspeed General Partner Select III, L.P. / Lightspeed Venture Partners Select II, L.P. / Lightspeed Ultimate General Partner Select II, Ltd. / Lightspeed General Partner Select II, L.P. / LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. / Lightspeed Ultimate General Partner Select III, Ltd. | S (D) | 8,983 | $25.36 | 0 | Form 4 |
| 2026-07-07 | ZEEV VENTURES VI, L.P. / ZEEV VENTURES II-A, L.P. / ZEEV VENTURES II, L.P. / ZEEV VENTURES V, L.P. / ZEEV VENTURES VII, L.P. / ZEEV OREN / ZEEV VENTURES VIII, L.P. / ZEEV VENTURES III, L.P. / Zeev Ventures IV, L.P. / ZEEV OPPORTUNITY FUND I, L.P. | J (D) | 1,082,303 | $0 | 9,740,729 | Form 4 |
| 2026-07-07 | ZEEV VENTURES VI, L.P. / ZEEV VENTURES II-A, L.P. / ZEEV VENTURES II, L.P. / ZEEV VENTURES V, L.P. / ZEEV VENTURES VII, L.P. / ZEEV OREN / ZEEV VENTURES VIII, L.P. / ZEEV VENTURES III, L.P. / Zeev Ventures IV, L.P. / ZEEV OPPORTUNITY FUND I, L.P. | J (A) | 567,965 | $0 | 1,135,930 | Form 4 |
| 2026-07-07 | ZEEV VENTURES VI, L.P. / ZEEV VENTURES II-A, L.P. / ZEEV VENTURES II, L.P. / ZEEV VENTURES V, L.P. / ZEEV VENTURES VII, L.P. / ZEEV OREN / ZEEV VENTURES VIII, L.P. / ZEEV VENTURES III, L.P. / Zeev Ventures IV, L.P. / ZEEV OPPORTUNITY FUND I, L.P. | J (D) | 1,576,676 | $0 | 12,613,415 | Form 4 |
| 2026-07-07 | ZEEV VENTURES VI, L.P. / ZEEV VENTURES II-A, L.P. / ZEEV VENTURES II, L.P. / ZEEV VENTURES V, L.P. / ZEEV VENTURES VII, L.P. / ZEEV OREN / ZEEV VENTURES VIII, L.P. / ZEEV VENTURES III, L.P. / Zeev Ventures IV, L.P. / ZEEV OPPORTUNITY FUND I, L.P. | J (D) | 452,949 | $0 | 3,623,595 | Form 4 |
| 2026-07-07 | Lightspeed General Partner Opportunity Fund, L.P. / Lightspeed Strategic Partners General Partner I L.P. / Lightspeed Strategic Partners Ultimate General Partner I L.L.C. / Lightspeed Opportunity Fund, L.P. / Lightspeed Strategic Partners I L.P. / Lightspeed Ultimate General Partner Opportunity Fund, Ltd. / Lightspeed Affiliates X, L.P. / Lightspeed Venture Partners X, L.P. / Lightspeed Ultimate General Partner X, Ltd. / Lightspeed General Partner X, L.P. | J (D) | 2,979,102 | $0 | 16,881,575 | Form 4 |
| 2026-07-07 | Lightspeed General Partner Opportunity Fund, L.P. / Lightspeed Strategic Partners General Partner I L.P. / Lightspeed Strategic Partners Ultimate General Partner I L.L.C. / Lightspeed Opportunity Fund, L.P. / Lightspeed Strategic Partners I L.P. / Lightspeed Ultimate General Partner Opportunity Fund, Ltd. / Lightspeed Affiliates X, L.P. / Lightspeed Venture Partners X, L.P. / Lightspeed Ultimate General Partner X, Ltd. / Lightspeed General Partner X, L.P. | J (D) | 192,885 | $0 | 0 | Form 4 |
| 2026-07-07 | Lightspeed General Partner Opportunity Fund, L.P. / Lightspeed Strategic Partners General Partner I L.P. / Lightspeed Strategic Partners Ultimate General Partner I L.L.C. / Lightspeed Opportunity Fund, L.P. / Lightspeed Strategic Partners I L.P. / Lightspeed Ultimate General Partner Opportunity Fund, Ltd. / Lightspeed Affiliates X, L.P. / Lightspeed Venture Partners X, L.P. / Lightspeed Ultimate General Partner X, Ltd. / Lightspeed General Partner X, L.P. | J (D) | 1,894,598 | $0 | 10,736,057 | Form 4 |
| 2026-07-07 | Lightspeed General Partner Opportunity Fund, L.P. / Lightspeed Strategic Partners General Partner I L.P. / Lightspeed Strategic Partners Ultimate General Partner I L.L.C. / Lightspeed Opportunity Fund, L.P. / Lightspeed Strategic Partners I L.P. / Lightspeed Ultimate General Partner Opportunity Fund, Ltd. / Lightspeed Affiliates X, L.P. / Lightspeed Venture Partners X, L.P. / Lightspeed Ultimate General Partner X, Ltd. / Lightspeed General Partner X, L.P. | J (A) | 670,005 | $0 | 670,005 | Form 4 |
| 2026-07-07 | Lightspeed General Partner Opportunity Fund, L.P. / Lightspeed Strategic Partners General Partner I L.P. / Lightspeed Strategic Partners Ultimate General Partner I L.L.C. / Lightspeed Opportunity Fund, L.P. / Lightspeed Strategic Partners I L.P. / Lightspeed Ultimate General Partner Opportunity Fund, Ltd. / Lightspeed Affiliates X, L.P. / Lightspeed Venture Partners X, L.P. / Lightspeed Ultimate General Partner X, Ltd. / Lightspeed General Partner X, L.P. | J (A) | 401,655 | $0 | 401,655 | Form 4 |
| 2026-07-07 | Lightspeed General Partner Opportunity Fund, L.P. / Lightspeed Strategic Partners General Partner I L.P. / Lightspeed Strategic Partners Ultimate General Partner I L.L.C. / Lightspeed Opportunity Fund, L.P. / Lightspeed Strategic Partners I L.P. / Lightspeed Ultimate General Partner Opportunity Fund, Ltd. / Lightspeed Affiliates X, L.P. / Lightspeed Venture Partners X, L.P. / Lightspeed Ultimate General Partner X, Ltd. / Lightspeed General Partner X, L.P. | J (D) | 401,655 | $0 | 0 | Form 4 |
| 2026-07-07 | Lightspeed General Partner Opportunity Fund, L.P. / Lightspeed Strategic Partners General Partner I L.P. / Lightspeed Strategic Partners Ultimate General Partner I L.L.C. / Lightspeed Opportunity Fund, L.P. / Lightspeed Strategic Partners I L.P. / Lightspeed Ultimate General Partner Opportunity Fund, Ltd. / Lightspeed Affiliates X, L.P. / Lightspeed Venture Partners X, L.P. / Lightspeed Ultimate General Partner X, Ltd. / Lightspeed General Partner X, L.P. | J (A) | 8,983 | $0 | 8,983 | Form 4 |
| 2026-07-07 | Lightspeed General Partner Opportunity Fund, L.P. / Lightspeed Strategic Partners General Partner I L.P. / Lightspeed Strategic Partners Ultimate General Partner I L.L.C. / Lightspeed Opportunity Fund, L.P. / Lightspeed Strategic Partners I L.P. / Lightspeed Ultimate General Partner Opportunity Fund, Ltd. / Lightspeed Affiliates X, L.P. / Lightspeed Venture Partners X, L.P. / Lightspeed Ultimate General Partner X, Ltd. / Lightspeed General Partner X, L.P. | J (D) | 670,005 | $0 | 0 | Form 4 |
| 2026-07-07 | Lightspeed Management Company, L.L.C. / Lightspeed General Partner Select III, L.P. / Lightspeed Venture Partners Select II, L.P. / Lightspeed Ultimate General Partner Select II, Ltd. / Lightspeed General Partner Select II, L.P. / LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. / Lightspeed Ultimate General Partner Select III, Ltd. | J (D) | 2,979,102 | $0 | 16,881,575 | Form 4 |
| 2026-07-07 | Lightspeed Management Company, L.L.C. / Lightspeed General Partner Select III, L.P. / Lightspeed Venture Partners Select II, L.P. / Lightspeed Ultimate General Partner Select II, Ltd. / Lightspeed General Partner Select II, L.P. / LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. / Lightspeed Ultimate General Partner Select III, Ltd. | J (D) | 1,894,598 | $0 | 10,736,057 | Form 4 |
| 2026-07-07 | Lightspeed Management Company, L.L.C. / Lightspeed General Partner Select III, L.P. / Lightspeed Venture Partners Select II, L.P. / Lightspeed Ultimate General Partner Select II, Ltd. / Lightspeed General Partner Select II, L.P. / LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. / Lightspeed Ultimate General Partner Select III, Ltd. | J (A) | 670,005 | $0 | 670,005 | Form 4 |
| 2026-07-07 | Lightspeed Management Company, L.L.C. / Lightspeed General Partner Select III, L.P. / Lightspeed Venture Partners Select II, L.P. / Lightspeed Ultimate General Partner Select II, Ltd. / Lightspeed General Partner Select II, L.P. / LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. / Lightspeed Ultimate General Partner Select III, Ltd. | J (D) | 670,005 | $0 | 0 | Form 4 |
| 2026-07-07 | Lightspeed Management Company, L.L.C. / Lightspeed General Partner Select III, L.P. / Lightspeed Venture Partners Select II, L.P. / Lightspeed Ultimate General Partner Select II, Ltd. / Lightspeed General Partner Select II, L.P. / LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. / Lightspeed Ultimate General Partner Select III, Ltd. | J (D) | 192,885 | $0 | 0 | Form 4 |
| 2026-07-07 | Lightspeed Management Company, L.L.C. / Lightspeed General Partner Select III, L.P. / Lightspeed Venture Partners Select II, L.P. / Lightspeed Ultimate General Partner Select II, Ltd. / Lightspeed General Partner Select II, L.P. / LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. / Lightspeed Ultimate General Partner Select III, Ltd. | J (A) | 8,983 | $0 | 8,983 | Form 4 |
| 2026-07-07 | Lightspeed Management Company, L.L.C. / Lightspeed General Partner Select III, L.P. / Lightspeed Venture Partners Select II, L.P. / Lightspeed Ultimate General Partner Select II, Ltd. / Lightspeed General Partner Select II, L.P. / LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. / Lightspeed Ultimate General Partner Select III, Ltd. | J (D) | 401,655 | $0 | 0 | Form 4 |
| 2026-07-07 | Lightspeed Management Company, L.L.C. / Lightspeed General Partner Select III, L.P. / Lightspeed Venture Partners Select II, L.P. / Lightspeed Ultimate General Partner Select II, Ltd. / Lightspeed General Partner Select II, L.P. / LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. / Lightspeed Ultimate General Partner Select III, Ltd. | J (A) | 401,655 | $0 | 401,655 | Form 4 |
| 2026-07-01 | Lightspeed Venture Partners X, L.P. / Lightspeed Ultimate General Partner Opportunity Fund, Ltd. / Lightspeed Strategic Partners General Partner I L.P. / Lightspeed General Partner X, L.P. / Lightspeed General Partner Opportunity Fund, L.P. / Lightspeed Opportunity Fund, L.P. / Lightspeed Strategic Partners I L.P. / Lightspeed Affiliates X, L.P. / Lightspeed Ultimate General Partner X, Ltd. / Lightspeed Strategic Partners Ultimate General Partner I L.L.C. | S (D) | 10,569 | $24.65 | 0 | Form 4 |
| 2026-07-01 | Lightspeed General Partner Select III, L.P. / Lightspeed General Partner Select II, L.P. / Lightspeed Ultimate General Partner Select III, Ltd. / Lightspeed Venture Partners Select II, L.P. / Lightspeed Ultimate General Partner Select II, Ltd. / Lightspeed Management Company, L.L.C. / LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. | S (D) | 10,569 | $24.65 | 0 | Form 4 |
| 2026-06-26 | ZEEV VENTURES VI, L.P. / ZEEV VENTURES II-A, L.P. / ZEEV VENTURES II, L.P. / ZEEV VENTURES V, L.P. / ZEEV VENTURES VII, L.P. / ZEEV OREN / ZEEV VENTURES VIII, L.P. / ZEEV VENTURES III, L.P. / Zeev Ventures IV, L.P. / ZEEV OPPORTUNITY FUND I, L.P. | J (A) | 567,965 | $0 | 567,965 | Form 4 |
| 2026-06-26 | ZEEV VENTURES VI, L.P. / ZEEV VENTURES II-A, L.P. / ZEEV VENTURES II, L.P. / ZEEV VENTURES V, L.P. / ZEEV VENTURES VII, L.P. / ZEEV OREN / ZEEV VENTURES VIII, L.P. / ZEEV VENTURES III, L.P. / Zeev Ventures IV, L.P. / ZEEV OPPORTUNITY FUND I, L.P. | J (D) | 1,576,676 | $0 | 14,190,091 | Form 4 |
| 2026-06-26 | ZEEV VENTURES VI, L.P. / ZEEV VENTURES II-A, L.P. / ZEEV VENTURES II, L.P. / ZEEV VENTURES V, L.P. / ZEEV VENTURES VII, L.P. / ZEEV OREN / ZEEV VENTURES VIII, L.P. / ZEEV VENTURES III, L.P. / Zeev Ventures IV, L.P. / ZEEV OPPORTUNITY FUND I, L.P. | J (D) | 452,949 | $0 | 4,076,544 | Form 4 |
Transaction codes in this quarter
Get NAVN insider transactions through the API
curl "https://sec-api.dev/api/v1/insider-transactions?period=2026q3&cik=1639723&limit=100" \
-H "Authorization: Bearer $SEC_API_KEY"Insider trading API guide · NAVN company page · Navan, Inc. on SEC.gov
Questions
Are insiders buying or selling Navan, Inc. (NAVN)?
In Q3 2026, insiders at Navan, Inc. reported 42 non-derivative transactions on 14 Forms 3, 4 and 5: 0 open-market purchases and 11 sales worth $14.9M. Grants, tax withholding and option exercises are counted as transactions but are not purchases or sales.
Where do these Navan, Inc. insider trades come from?
From the SEC Insider Transactions Data Sets for Q3 2026, which republish the Forms 3, 4 and 5 filed on EDGAR. Each row links to its filing on SEC.gov.
Plain-text version for agents and LLMs: /insider-trading/navn.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.