Pinterest, Inc. (PINS) insider trading.
In Q3 2026, insiders at Pinterest, Inc. reported 62 non-derivative transactions on 27 Forms 3, 4 and 5: 0 open-market purchases and 30 sales worth $26.7M.
- Transactions
- 62
- Purchases (P)
- 0
- Sales (S)
- 30
- Net shares, P minus S
- -1,242,087
- Insiders
- 8
- Last filed
- 2026-09-30
Insiders
| Insider | Relationship | Transactions | Buys | Sales |
|---|---|---|---|---|
| Silbermann Benjamin | Director, TenPercentOwner | 48 | 0 | 24 |
| Brau Donnelly Julia | Officer · Chief Financial Officer | 3 | 0 | 2 |
| Walcott Wanjiku Juanita | Officer · Chief Legal & Bus Affairs Ofc. | 2 | 0 | 1 |
| Ready William J | Director, Officer · Chief Executive Officer | 2 | 0 | 0 |
| Madrigal Matthew | Officer · Chief Product & Tech. Officer | 2 | 0 | 0 |
| Brown Claude Leonard | Officer · Chief Business Officer | 2 | 0 | 1 |
| Rajaram Gokul | Director | 2 | 0 | 2 |
| Jewell Renee Marie-Bentley | Officer · Chief Accounting Officer | 1 | 0 | 0 |
Transactions
| Date | Insider | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-30 | Silbermann Benjamin | S (D) | 46,875 | $18.72 | 0 | Form 4 |
| 2026-09-30 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-09-29 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-09-29 | Silbermann Benjamin | S (D) | 46,875 | $18.33 | 0 | Form 4 |
| 2026-09-24 | Brau Donnelly Julia | S (D) | 29,548 | $18.61 | 751,921 | Form 4 |
| 2026-09-23 | Walcott Wanjiku Juanita | S (D) | 14,103 | $18.21 | 658,902 | Form 4 |
| 2026-09-23 | Silbermann Benjamin | S (D) | 46,875 | $18.21 | 0 | Form 4 |
| 2026-09-23 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-09-22 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-09-22 | Silbermann Benjamin | S (D) | 46,875 | $19.5 | 0 | Form 4 |
| 2026-09-20 | Brau Donnelly Julia | F (D) | 35,940 | $18.6 | 781,469 | Form 4 |
| 2026-09-20 | Ready William J | F (D) | 51,872 | $18.6 | 1,842,964 | Form 4 |
| 2026-09-20 | Walcott Wanjiku Juanita | F (D) | 18,835 | $18.6 | 673,005 | Form 4 |
| 2026-09-20 | Madrigal Matthew | F (D) | 19,958 | $18.6 | 1,557,545 | Form 4 |
| 2026-09-20 | Brown Claude Leonard | F (D) | 63,826 | $18.6 | 1,143,008 | Form 4 |
| 2026-09-16 | Silbermann Benjamin | S (D) | 46,875 | $18.64 | 0 | Form 4 |
| 2026-09-16 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-09-15 | Silbermann Benjamin | S (D) | 46,875 | $19.22 | 0 | Form 4 |
| 2026-09-15 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-09-09 | Silbermann Benjamin | S (D) | 46,875 | $20.04 | 0 | Form 4 |
| 2026-09-09 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-09-08 | Silbermann Benjamin | S (D) | 46,875 | $20.07 | 0 | Form 4 |
| 2026-09-08 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-09-02 | Silbermann Benjamin | S (D) | 46,875 | $21.63 | 0 | Form 4 |
| 2026-09-02 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-09-02 | Silbermann Benjamin | S (D) | 46,875 | $21.23 | 0 | Form 4 |
| 2026-09-01 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-08-31 | Jewell Renee Marie-Bentley | A (A) | 108,604 | $0 | 108,604 | Form 4 |
| 2026-08-26 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-08-26 | Silbermann Benjamin | S (D) | 46,875 | $23.57 | 0 | Form 4 |
| 2026-08-25 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-08-25 | Silbermann Benjamin | S (D) | 46,875 | $23.53 | 0 | Form 4 |
| 2026-08-20 | Madrigal Matthew | F (D) | 27,343 | $23.23 | 1,577,503 | Form 4 |
| 2026-08-19 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-08-19 | Silbermann Benjamin | S (D) | 46,875 | $23.11 | 0 | Form 4 |
| 2026-08-19 | Rajaram Gokul | S (D) | 1,050 | $23.03 | 37,246 | Form 4 |
| 2026-08-18 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-08-18 | Silbermann Benjamin | S (D) | 46,875 | $23.4 | 0 | Form 4 |
| 2026-08-12 | Silbermann Benjamin | S (D) | 46,875 | $23.23 | 0 | Form 4 |
| 2026-08-12 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-08-11 | Silbermann Benjamin | S (D) | 46,875 | $23.88 | 0 | Form 4 |
| 2026-08-11 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-08-11 | Brown Claude Leonard | S (D) | 12,240 | $23.88 | 1,206,834 | Form 4 |
| 2026-08-07 | Brau Donnelly Julia | S (D) | 59,096 | $23.48 | 817,409 | Form 4 |
| 2026-07-22 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-07-22 | Silbermann Benjamin | S (D) | 46,875 | $22.57 | 0 | Form 4 |
| 2026-07-21 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-07-21 | Silbermann Benjamin | S (D) | 46,875 | $22.54 | 0 | Form 4 |
| 2026-07-20 | Ready William J | F (D) | 32,057 | $22.81 | 1,894,836 | Form 4 |
| 2026-07-15 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-07-15 | Silbermann Benjamin | S (D) | 46,875 | $23.03 | 0 | Form 4 |
| 2026-07-15 | Rajaram Gokul | S (D) | 1,050 | $22.85 | 38,296 | Form 4 |
| 2026-07-14 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-07-14 | Silbermann Benjamin | S (D) | 46,875 | $22.25 | 0 | Form 4 |
| 2026-07-08 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-07-08 | Silbermann Benjamin | S (D) | 46,875 | $22.22 | 0 | Form 4 |
| 2026-07-07 | Silbermann Benjamin | S (D) | 46,875 | $22.63 | 0 | Form 4 |
| 2026-07-07 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-07-01 | Silbermann Benjamin | S (D) | 46,875 | $21.64 | 0 | Form 4 |
| 2026-07-01 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
| 2026-06-30 | Silbermann Benjamin | S (D) | 46,875 | $21.45 | 0 | Form 4 |
| 2026-06-30 | Silbermann Benjamin | C (A) | 46,875 | $0 | 46,875 | Form 4 |
Transaction codes in this quarter
Get PINS insider transactions through the API
curl "https://sec-api.dev/api/v1/insider-transactions?period=2026q3&cik=1506293&limit=100" \
-H "Authorization: Bearer $SEC_API_KEY"Insider trading API guide · PINS company page · Pinterest, Inc. on SEC.gov
Questions
Are insiders buying or selling Pinterest, Inc. (PINS)?
In Q3 2026, insiders at Pinterest, Inc. reported 62 non-derivative transactions on 27 Forms 3, 4 and 5: 0 open-market purchases and 30 sales worth $26.7M. Grants, tax withholding and option exercises are counted as transactions but are not purchases or sales.
Where do these Pinterest, Inc. insider trades come from?
From the SEC Insider Transactions Data Sets for Q3 2026, which republish the Forms 3, 4 and 5 filed on EDGAR. Each row links to its filing on SEC.gov.
Plain-text version for agents and LLMs: /insider-trading/pins.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.