Kartoon Studios, Inc. (TOON) insider trading.
In Q3 2026, insiders at Kartoon Studios, Inc. reported 13 non-derivative transactions on 13 Forms 3, 4 and 5: 0 open-market purchases and 0 sales.
- Transactions
- 13
- Purchases (P)
- 0
- Sales (S)
- 0
- Net shares, P minus S
- 0
- Insiders
- 7
- Last filed
- 2026-09-21
Insiders
| Insider | Relationship | Transactions | Buys | Sales |
|---|---|---|---|---|
| Turner-Graham Cynthia | Director | 2 | 0 | 0 |
| Loesch Margaret | Director | 2 | 0 | 0 |
| Segall Lynne A | Director | 2 | 0 | 0 |
| Schlesinger Jeffrey Roy | Director | 2 | 0 | 0 |
| Davis Gray | Director | 2 | 0 | 0 |
| Thomopoulos Anthony D | Director | 2 | 0 | 0 |
| Heyward Andy | Director, Officer · CEO and Chairman | 1 | 0 | 0 |
Transactions
| Date | Insider | Code | Shares | Price | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-21 | Turner-Graham Cynthia | A (A) | 8,772 | $0 | 82,301 | Form 4 |
| 2026-09-21 | Loesch Margaret | A (A) | 8,772 | $0 | 88,136 | Form 4 |
| 2026-09-21 | Segall Lynne A | A (A) | 8,772 | $0 | 131,360 | Form 4 |
| 2026-09-21 | Schlesinger Jeffrey Roy | A (A) | 8,772 | $0 | 31,119 | Form 4 |
| 2026-09-21 | Davis Gray | A (A) | 8,772 | $0 | 106,410 | Form 4 |
| 2026-09-21 | Thomopoulos Anthony D | A (A) | 8,772 | $0 | 164,086 | Form 4 |
| 2026-08-05 | Heyward Andy | G (D) | 20,903 | $0 | 1,721,036 | Form 4 |
| 2026-06-30 | Thomopoulos Anthony D | A (A) | 5,299 | $0 | 155,314 | Form 4 |
| 2026-06-30 | Davis Gray | A (A) | 5,299 | $0 | 97,638 | Form 4 |
| 2026-06-30 | Schlesinger Jeffrey Roy | A (A) | 5,299 | $0 | 22,347 | Form 4 |
| 2026-06-30 | Segall Lynne A | A (A) | 5,299 | $0 | 122,588 | Form 4 |
| 2026-06-30 | Loesch Margaret | A (A) | 5,299 | $0 | 79,364 | Form 4 |
| 2026-06-30 | Turner-Graham Cynthia | A (A) | 5,299 | $0 | 73,529 | Form 4 |
Transaction codes in this quarter
Get TOON insider transactions through the API
curl "https://sec-api.dev/api/v1/insider-transactions?period=2026q3&cik=1355848&limit=100" \
-H "Authorization: Bearer $SEC_API_KEY"Insider trading API guide · TOON company page · Kartoon Studios, Inc. on SEC.gov
Questions
Are insiders buying or selling Kartoon Studios, Inc. (TOON)?
In Q3 2026, insiders at Kartoon Studios, Inc. reported 13 non-derivative transactions on 13 Forms 3, 4 and 5: 0 open-market purchases and 0 sales. Grants, tax withholding and option exercises are counted as transactions but are not purchases or sales.
Where do these Kartoon Studios, Inc. insider trades come from?
From the SEC Insider Transactions Data Sets for Q3 2026, which republish the Forms 3, 4 and 5 filed on EDGAR. Each row links to its filing on SEC.gov.
Plain-text version for agents and LLMs: /insider-trading/toon.md
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.